(Source: Family Tree DNA.)
Statistic Type | Count | notes |
---|---|---|
Total Members | 73 | |
Unreturned Kits | 14 | |
Genographic 2.0 Transfers | ||
pedigree information | ||
Combined GEDCOMs Uploaded | 1 | |
Paternal Ancestor Information | 54 | region and name of paternal ancestor |
Maternal Ancestor Information | 44 | region and name of maternal ancestor |
atDNA tests | ||
Family Finder | 25 | |
mtDNA tests | ||
mtDNA | 18 | HVR1 – 545 bases |
mtDNA Plus | 17 | HVR1 + HVR2 – 545 + 576 bases |
mtDNA Full Sequence | 14 | HVR1+HVR2+coding region – 16,569 bases; identifies mtDNA subclade |
mtDNA Subgroups | 8 | |
DISTINCT mtDNA Haplogroups | 18 | |
Y-SNP tests | ||
Y-DNA Deep Clade (Prior to 2008) (1) | ||
Y-DNA Deep Clade (After 2008) | 1 | |
WTY (2) | precursor to the Big-Y | |
Big Y (3) (4) | 20 | - BigY-500 and - BigY-700 |
Y-STR tests | ||
Y-DNA12 (5) | 47 | (This is the total of all Y-STR tests) |
Y-DNA25 | 44 | |
Y-DNA37 | 44 | |
Y-DNA67 | 34 | |
Y-DNA111 | 29 | |
Y-DNA Subgroups | 14 | Kits grouped by administrator. |
Predicted Y-DNA Haplogroups | 30 | |
Unpredicted Y-DNA Haplogroups | 0 | |
DISTINCT Y-DNA Confirmed Haplogroups | 26 | |
DISTINCT Y-DNA Predicted Haplogroups | 0 |
Footnotes:
References:
For more information, please send an Email.