Focus on your haplogroup since each haplogroup is unrelated to the other haplogroups within a reasonable genealogical time frame. Participants in a haplogroup are encouraged to contact one another and attempt to learn more about their ancestry. The ancestor and country information comes from the Project member and reflects their best understanding of their pedigree. The higher resolution tests provide the best DNA data.
Project members are urged to update their Family Tree DNA information as they learn more about their ancestor and country of origin.
If you need help with your kit, please contact one of the Project administrators. Their email addresses can be found on the Whittington Project "About Us" page.
The haplogroup names come from the Family Tree DNA Whittington Project test results. The names of ancestors and countries of origins were provided by the Project participants and are based on their best evidence.
The table is arranged by haplogroup & test depth — Updated: July 26 2024.
Only BigY tests provide enough data to appear on the Time Tree.
kit | ancestor | country | haplo | Ytest |
---|---|---|---|---|
Unresolved | ||||
B39214 | -- | |||
Haplogroup E | ||||
B3621 | Joseph Whittington | -- | E-M2 | Y-37 |
211216 | England | E-M35 | Y-37 | |
N36331 | -- | E-P1 | Y-67 | |
124834 | Ireland | E-P2 | Y-111 | |
223356 | William Calhoun, 1814-1903 | USA | E-FT350465 | BigY-700 |
B626103 | John Colhoun (convict)b.ABT 1819- d.1905 Sydney AU | Ireland | E-FT350465 | BigY-700 |
Haplogroup G | ||||
145792 | Allen Whittington | UK | G-M201 | Y-37 |
263558 | -- | G-M201 | Y-37 | |
848531 | William Whittington (1735-1808) | USA | G-Z726 | Y-67 |
981932 | -- | G-M201 | Y-111 | |
11337 | David Watson Whitt, 1770 - 1850 | -- | G-P303 | Y-111 |
918397 | Richard Whittington, b. 1748 and d. 1820 | USA | G-FT115715 | BigY-700 |
B149098 | Richard Whittington, b. 1748 and d. 1820 | USA | G-FT115715 | BigY-700 |
937344 | Richard Whittington, b. 1748 and d.1820 | USA | G-FT115839 | BigY-700 |
910701 | William Whittington, b.1260 and d. 1324 | England | G-FT248728 | BigY-700 |
926785 | George Franklin (Frank) Whittington, 1853-1920 | USA | G-FT248728 | BigY-700 |
931159 | Wm.Whittington b1618 Nottingham, b1200s Gloucester | England | G-FT248728 | BigY-700 |
960351 | Joseph Whittington, b 1773 and d. 1838 | USA | G-FT248728 | BigY-700 |
384712 | Raphe Hesome, m. 1576, West Yorkshire | England | G-FT411024 | BigY-700 |
Haplogroup I | ||||
356195 | -- | I-P37 | Y-37 | |
404248 | Thomas Whittington | USA | I-S2078 | Y-111 |
825093 | Thomas Brumley b1740 Glou VA d1803 Blount TN | USA | I-FT132324 | BigY-700 |
271375 | -- | I-FT40820 | BigY-700 | |
Haplogroup J | ||||
N90502 | Thomas Whittington (1740 - 1831) | UK | J-M172 | Y-12 |
193268 | Thomas Whittington b. 1740 d. February 28, 1831 | -- | J-Z631 | Y-67 |
100931 | Ralph Whittingham, b 1676 and d.1728 | England | J-M172 | Y-111 |
387427 | -- | J-Z631 | Y-111 | |
267005 | John Trussell, Sr. 1659/80-c. 1695 | England | J-FT186603 | BigY-700 |
B816646 | Henry Tilghman b.1805 d.1854 | USA | J-FT215015 | BigY-700 |
Haplogroup R | ||||
272625 | Cornelius Whittington b Abt 1815 d abt 1855 | England | R-M269 | Y-12 |
275712 | England | R-M269 | Y-12 | |
535172 | Sir Nicholas Yarbrough (Yargurgh)b.1616 and d.1655 | England | R-CTS4065 | Y-37 |
122871 | Levi Murray Whittington South Carolina | -- | R-M269 | Y-37 |
223727 | Hugh Lee b. 1670 d.1739 | -- | R-M269 | Y-37 |
B164679 | George Lewis, b. 1705 and d. 1795 | Ireland | R-M269 | Y-37 |
SI12446 | John G Dodds 1818-1890 ThorneyBurn Northumberland | England | R-S19268 | Y-37 |
146141 | England | R-M269 | Y-67 | |
238922 | David Edwards Sr., 1738 - 1791 | UK | R-M269 | Y-67 |
490156 | -- | R-L21 | Y-111 | |
918947 | William Edward Whittington, b. 1863 | USA | R-M269 | Y-111 |
412273 | Andrew Jackson Whittington, b. 1847 | USA | R-Z278 | Y-111 |
407796 | Henry Gillespie b1820 Armagh IRE d1895>James>Sam | Ireland | R-CLD51 | BigY-500 |
1004563 | Captain William Whittington b. 1621 d.1658 | England | R-BY13480.1 | BigY-700 |
1013834 | William de Whittington | England | R-BY33784 | BigY-700 |
B692548 | Pierre Nicolas Delamare, b 1711 | France | R-BY62529 | BigY-700 |
B622559 | Rezin Lowman, b. 1765 | USA | R-FT406189 | BigY-700 |
B13531 | Johann Onnen, b. 1767 and d. 1823 | Germany | R-FTC96100 | BigY-700 |
haplogroup predicted | red text |
haplogroup confirmed | green text |
Haplogroup E | |
Haplogroup G | |
Haplogroup I | |
Haplogroup J | |
Haplogroup R |
For more information, please send an Email.