Comparison of Cloud - Youngblood DNA Projects
Youngblood DNA Project Home Cloud DNA Project Home
  Click Kit# to Compare Youngblood data courtesy Youngblood DNA Project

Kit #

(reset)
 
*
H
a
p
l
o
DYS#

3
9
3

3
9
0

1
9

3
9
1

3
8
5
a

3
8
5
b

4
2
6

3
8
8

4
3
9

3
8
9
-
1

3
9
2

3
8
9
-
2

4
5
8

4
5
9
a

4
5
9
b

4
5
5

4
5
4

4
4
7

4
3
7

4
4
8

4
4
9

4
6
4
a

4
6
4
b

4
6
4
c

4
6
4
d

4
6
4
e

4
6
4
f

4
6
4
g

4
6
0

G
A
T
A
-
H
4

Y
C
A
I
I
a

Y
C
A
I
I
b

4
5
6

6
0
7

5
7
6

5
7
0

C
D
Y
a

C
D
Y
b

4
4
2

4
3
8

5
3
1

5
7
8

3
9
5
S
1
a

3
9
5
S
1
b

5
9
0

5
3
7

6
4
1

4
7
2

4
0
6
S
1

5
1
1

4
2
5

4
1
3
a

4
1
3
b

5
5
7

5
9
4

4
3
6

4
9
0

5
3
4

4
5
0

4
4
4

4
8
1

5
2
0

4
4
6

6
1
7

5
6
8

4
8
7

5
7
2

6
4
0

4
9
2

5
6
5
James 1740
1  - 13 23 15 10 13 13 12 12 13 13 13 29 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2  - 13 23 15 10 13 13 12 12 13 13 13 29 17 9 10 11 11 24 15 20 29 15 15 15 17 0 0 0 10 11 19 23 16 15 18 17 36 39 12 12 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
3  R1b1 13 23 15 10 13 13 12 12 13 13 13 29 17 9 10 11 11 24 15 20 29 15 15 17 17 0 0 0 10 11 19 23 16 15 18 17 36 39 12 12 11 9 15 16 8 10 10 8 9 10 12 23 23 16 10 12 12 15 8 12 23 20 13 12 11 14 11 11 13 12
4  - 13 23 15 10 13 13 12 12 13 13 13 29 17 9 10 11 11 24 15 20 29 15 15 17 18 0 0 0 10 11 19 23 16 15 18 17 36 39 12 12 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
5  - 13 23 15 10 13 13 12 12 13 13 13 29 18 9 10 11 11 24 15 20 29 15 15 17 17 0 0 0 10 11 19 23 16 15 18 17 37 39 12 12 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
6  - 13 23 15 10 13 13 12 12 13 13 13 29 19 9 10 11 11 24 15 20 29 15 15 17 17 0 0 0 10 11 19 23 16 15 18 17 36 39 12 12 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
John Miles 1708
7  R1b1b2 13 24 14 10 11 15 12 12 12 13 13 28 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
8  R1b1b2 13 24 14 10 11 15 12 12 12 13 13 28 15 9 9 12 11 25 15 19 30 14 15 16 17 0 0 0 10 10 19 21 17 15 15 17 36 38 11 12 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
9  R1b1b2 13 24 14 10 11 15 12 12 12 13 13 28 15 9 9 12 11 25 15 19 30 14 15 16 17 0 0 0 11 10 19 21 17 15 15 17 35 38 11 12 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
10  R1b1b2 13 24 14 10 11 15 12 12 12 13 13 28 15 9 9 12 11 25 15 19 30 14 15 16 17 0 0 0 11 10 19 21 17 15 15 17 36 38 11 12 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Peter 1732
11  R1b1b2 13 23 14 11 13 13 12 12 13 13 13 29 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
12  R1b1b2 13 23 14 11 13 13 12 12 13 13 13 29 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
13  R1b1b2 13 23 14 11 13 13 12 12 13 13 13 29 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
14  R1b1 13 23 14 11 13 13 12 12 13 13 13 29 17 9 10 11 11 24 15 20 29 15 15 15 17 0 0 0 10 11 19 23 16 15 18 17 36 39 12 12 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
15  R1b1b2 13 23 14 11 13 13 12 12 13 13 13 29 17 9 10 11 11 24 15 20 29 15 15 17 17 0 0 0 10 11 19 23 16 15 18 17 36 38 12 12 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
16  R1b1b2 13 23 14 11 13 13 12 12 13 13 13 29 17 9 10 11 11 24 15 20 29 15 15 17 17 0 0 0 10 11 19 23 16 15 18 17 36 39 12 12 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
17  R1b1b2 13 23 14 11 13 13 12 12 13 13 13 29 17 9 10 11 11 24 15 20 29 15 15 17 17 0 0 0 10 11 19 23 16 15 18 17 36 39 12 12 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
18  R1b1b2 13 23 14 11 13 13 12 12 13 13 13 29 17 9 10 11 11 24 15 20 29 15 15 17 17 0 0 0 10 11 19 23 16 15 18 17 36 39 12 12 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
19  R1b1b2 13 23 14 11 13 13 12 12 13 13 13 29 17 9 10 11 11 24 15 20 29 15 15 17 17 0 0 0 10 11 19 23 16 15 18 17 36 39 12 12 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
20  R1b1b2 13 23 14 11 13 13 12 12 13 13 13 29 17 9 10 11 11 24 15 20 29 15 15 17 17 0 0 0 10 11 19 23 16 15 18 17 36 39 12 12 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
21  R1b1b2 13 23 14 11 13 13 12 12 13 13 13 29 17 9 10 11 11 24 15 20 29 15 15 17 17 0 0 0 10 11 19 23 16 15 18 17 36 40 12 12 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
22  R1b1b2 13 23 14 11 13 13 12 12 13 13 13 29 17 9 10 11 11 24 15 20 29 15 15 17 17 0 0 0 10 11 19 23 16 15 18 17 36 40 12 12 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
23  R1b1b2 13 23 15 11 11 14 12 12 12 13 13 29 17 9 9 11 11 25 15 19 28 15 15 15 17 0 0 0 11 11 23 23 16 15 17 18 35 38 12 12 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Thomas/Amy 1740
24  - 13 23 14 10 13 13 12 12 13 13 13 29 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
25  - 13 23 14 10 13 13 12 12 13 13 13 29 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
26  - 13 23 14 10 13 13 12 12 13 13 13 29 17 9 10 11 11 24 15 20 29 15 15 15 17 0 0 0 10 11 19 23 16 14 18 17 36 39 12 12 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
27  - 13 23 14 10 13 13 12 12 13 13 13 29 17 9 10 11 11 24 15 20 29 15 15 15 17 0 0 0 10 11 19 23 16 15 18 17 36 39 12 12 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
28  - 13 23 14 10 13 13 12 12 13 13 13 29 17 9 10 11 11 24 15 20 29 15 15 17 17 0 0 0 10 11 19 23 16 15 18 17 36 39 12 12 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
29  - 13 23 14 10 13 13 12 12 13 13 13 29 17 9 10 11 11 24 15 20 29 15 15 17 17 0 0 0 10 11 19 23 16 15 18 17 36 39 12 12 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
30  - 13 23 14 10 13 13 12 12 13 13 13 29 17 9 10 11 11 24 15 20 29 15 15 17 17 0 0 0 10 11 19 23 16 15 19 16 36 39 11 12 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
31  - 13 23 14 10 13 13 12 12 14 13 13 29 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Unassigned
32  R1b1b2 13 23 14 11 11 14 12 12 11 13 13 30 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
33  R1b1b2 13 23 14 11 11 15 12 12 12 13 14 29 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
34  R1b1 13 23 14 12 11 14 12 12 11 13 13 28 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
35  R1b1b2 13 24 14 10 11 14 12 12 14 13 13 29 17 9 10 11 11 25 15 20