Cloud Family Association Y-DNA Project
Cloud DNA Project Home Cloud Family Association Home
Y-DNA Results — * Grouped by Submitted Pedigrees

Kit #

(reset)
 
Haplo
Group
Y-STR Marker Names:
G
e
n
D
i
s

1
2

G
e
n
D
i
s

2
5

G
e
n
D
i
s

3
7

G
e
n
D
i
s

6
7

*
D
I
F
F
DYS-393
DYS-390
DYS-19
DYS-391
DYS-385-a
DYS-385-b
DYS-426
DYS-388
DYS-439
DYS-389-1
DYS-392
DYS-389-2
DYS-458
DYS-459-a
DYS-459-b
DYS-455
DYS-454
DYS-447
DYS-437
DYS-448
DYS-449
DYS-464-a
DYS-464-b
DYS-464-c
DYS-464-d
DYS-464-e
DYS-464-f
DYS-464-g
DYS-460
GATA-H4
YCAII-a
YCAII-b
DYS-456
DYS-607
DYS-576
DYS-570
CDYa
CDYb
DYS-442
DYS-438
DYS-531
DYS-578
DYS-395-S1a
DYS-395-S1b
DYS-590
DYS-537
DYS-641
DYS-472
DYS-406-S1
DYS-511
DYS-425
DYS-413a
DYS-413b
DYS-557
DYS-594
DYS-436
DYS-490
DYS-534
DYS-450
DYS-444
DYS-481
DYS-520
DYS-446
DYS-617
DYS-568
DYS-487
DYS-572
DYS-640
DYS-492
DYS-565
R1b Modal Haplotypes
13 24 14 11 11 14 12 12 12 13 13 29 17 9 10 11 11 25 15 19 29 15 15 17 17       11 11 19 23 16 15 18 17 36 38 12 12 11 9 15 16 8 10 10 8 10 10 12 23 23 16 10 12 12 15 8 12 22 20 13 12 11 13 11 11 12 12 3 4 4 0 11
13 24 14 11 11 14 12 12 12 13 13 29 17 9 10 11 11 25 15 19 29 15 15 17 17       11 11 19 23 16 15 18 17 37 38 12 12 11 9 15 16 8 10 10 8 10 10 12 23 23 16 10 12 12 15 8 12 22 20 13 12 11 13 11 11 12 12 3 4 5 0 12
13 23 14 11 11 14 12 12 12 13 13 29 17 9 10 11 11 25 15 19 29 15 15 17 18       11 11 19 23 16 15 17 17 37 38 12 12 11 9 15 16 8 10 10 8 10 10 12 23 23 16 10 12 12 15 8 12 22 20 13 12 11 13 11 11 13 12 2 3 4 0 9
13 23 14 11 11 14 12 12 12 13 13 29 17 9 10 11 11 25 15 19 29 15 15 17 18       11 11 19 23 16 15 17 17 37 38 12 12 11 9 15 16 8 10 10 8 10 10 12 23 23 16 10 12 12 15 8 12 22 20 13 12 11 13 11 11 13 12 2 3 4 0 9
William CLOUD (1621 Eng - 1702 PA) Immigrant to American Colonies with William Penn
13 23 14 11 11 14 12 12 11 14 13 29 17 9 10 11 11 26 15 19 31 15 15 15 18       11 11 19 23 16 15 17 19 37 37 12 11 11 9 15 17 8 10 10 8 10 10 12 22 25 16 10 12 12 16 8 12 23 20 13 12 11 13 11 11 13 12 2 1 2 0 5
Jeremiah CLOUD (1722 VA - 1783 GA) (Wm-the-immigrant -> Jer -> Wm -> Jer)
13 23 14 11 11 14 12 12 13 13 13 29 17 9 10 11 11 26 15 19 29 15 15 16 17       11 10 19 23 16 15 18 18 38 41 13 12                                                             2 3 6   11
43861  R-M269 13 23 14 10 11 14 12 12 12 14 13 29 17 9 10 11 11 26 15 19 31 15 15 15 17                                                                                           4 2     6
34238  R-P25 13 23 14 11 11 14 12 12 11 13 13 28                                                                                                                     0       0
124616  R-M269 13 23 14 11 11 14 12 12 11 14 13 29                                                                                                                     2       2
105990  R-M269 13 23 15 12 11 15 12 12 13 13 13 29                                                                                                                     5       5
232896  R-M269 13 24 14 10 11 14 12 12 13 13 13 29 16 8 10 11 11 26 16 19 28 14 15 17 18       11 10 19 23 16 15 18 18 38 39 13 12                                                             5 5 6   16
514419  R-M269 13 24 14 11 11 14 12 12 13 13 13 29 17 9 9 11 11 25 14 18 29 15 15 16 17       11 10 19 23 15 15 17 18 38 41 12 12                                                             3 7 5   15
56909  R-M269 13 24 14 11 12 14 12 12 13 13 13 29 17 9 9 11 11 25 14 19 29 15 15 16 17                                                                                           4 6     10
201410  I-M223 14 23 17 10 14 15 11 13 10 12 12 29                                                                                                                     10       11
Ruben CLOUD (1799 TN - )
98357  I-M223 15 23 15 11 15 16 11 13 11 14 12 31 16 8 10 11 11 24 14 20 27 11 14 14 15       11 10 19 21 15 14 17 18 34 38 12 10 11 8 15 16 8 11 10 8 10 9 12 20 22 16 11 12 12 14 9 14 27 20 11 13 12 12 11 12 11 11 9 9 7 0 26
Isom CLOUD (1779 NC - 1876 IN)
198331  J-M92 12 22 14 10 12 14 11 15 11 14 11 31 15 9 9 11 11 25 14 21 32 13 13 15 15 16 16   10 10 19 22 16 13 17 17 36 38 10 9                                                             9 10 7   27
Jeremiah CLOUD (1722 VA - 1783 GA) (Wm-the-immigrant -> Jer -> Wm -> Jer)
13 23 14 11 11 14 12 12 11 14 13 29 17 9 10 11 11 26 15 19 31 15 15 15 18       11 11 19 23 16 15 17 19 37 37 12 11 11 9 15 16 8 10 10 8 10 10 12 23 23 16 10 12 12 15 8 12 21 20 13 12 11 13 11 11 13 12 2 1 2 0 5
98585  R-M269 13 23 14 10 11 14 12 12 11 14 13 29 16 9 10 11 11 26 15 19 31 15 15 15 18       11 11 19 23 15 15 17 19 37 37 12 11                                                             4 1 3   8
39755  R-M269 13 23 14 10 11 14 12 12 11 14 13 29 17 9 10 11 11 26 15 19 31 15 15 15 15       11 10 19 23 16 14 17 19 37 37 12 11                                                             3 2 4   9
37421  R-M269 13 23 14 10 11 14 12 12 11 14 13 29 17 9 10 11 11 26 15 19 31 15 15 15 15       11 11 19 23 16 15 17 19 37 38 12 11                                                             3 2 3   8
34732  R-M269 13 23 14 10 11 14 12 12 11 14 13 29 17 9 10 11 11 26 15 19 31 15 15 15 18       10 11 19 22 16 15 17 19 37 37 12 11                                                             3 2 3   8
37123  R-M269 13 23 14 10 11 14 12 12 11 14 13 29 17 9 10 11 11 26 15 19 31 15 15 15 18       11 11 19 23 16 15 17 19 37 37 12 11                                                             3 1 2   6
314921  R-M269 13 23 14 10 11 14 12 12 11 14 13 29 17 9 10 11 11 26 15 19 31 15 15 15 18       11 11 19 23 16 15 17 19 37 37 12 11                                                             3 1 2   6
117629  R-M269 13 23 14 10 11 14 12 12 11 14 13 29 17 9 10 11 11 26 15 19 31 15 15 15 18       11 11 19 23 16 15 17 19 37 37 12 11                                                             3 1 2   6
130456  R-M269 13 23 14 10 11 14 12 12 11 14 13 29 17 9 10 11 11 26 15 19 31 15 15 15 18       11 11 19 23 16 16 17 19 37 37 12 11                                                             3 1 3   7
43203  R-M269 13 23 14 10 11 14 12 12 11 14 13 29 18 9 10 11 11 26 15 19 31 15 15 15 15       11 11 19 23 16 15 17 19 37 37 12 11                                                             4 2 2   8
74015  R-M269 13 23 14 10 11 14 12 12 11 14 13 29 18 9 10 11 11 26 15 19 31 15 15 15 18       11 11 19 23 16 15 17 19 36 37 12 11 11 9 15 17 8 10 10 8 10 10 12 22 25 16 10 12 12 16 8 12 23 20 13 12 11 13 11 11 13 12 4 1 1 0 6
134326  R-M269 13 23 14 10 11 14 12 12 11 14 13 29 18 9 10 11 11 26 15 19 31 15 15 15 18       11 11 19 23 16 15 17 19 37 37 12 11                                                             4 1 2   7
243893  R-M269 13 23 14 11 11 14 12 12 11 13 13 28 17 9 10 11 11 26 15 19 31 15 15 15 17       11 11 19 23 16 15 18 18 37 37 12 11                                                             0 2 2   4
66962  R-M269 13 23 14 11 11 14 12 12 11 13 13 28 17 9 10 11 11 26 15 19 31 15 15 15 18                                                                                           0 1     1
197121  R-M269 13 23 14 11 11 14 12 12 11 13 13 28 17 9 10 11 11 26 15 19 31 15 15 15 18       11 11 19 23 16 14 17 19 36 37 12 11                                                             0 1 2   3
197851  R-L47 13 23 14 11 11 14 12 12 11 13 13 28 17 9 10 11 11 26 15 19 31 15 15 15 18       11 11 19 23 16 15 17 18 37 37 12 11                                                             0 1 1   2
443288  R-M269 13 23 14 11 11 14 12 12 11 13 13 28 17 9 10 11 11 26 15 19 31 15 15 15 18       11 11 19 23 16 15 17 18 37 37 12 11                                                             0 1 1   2
32519  R-M269 13 23 14 11 11 14 12 12 11 13 13 28 17 9 10 11 11 26 15 19 31 15 15 15 18       11 11 19 23 16 15 17 18 37 37 12 11                                                             0 1 1   2
32806  R-M269 13 23 14 11 11 14 12 12 11 13 13 28 17 9 10 11 11 26 15 19 31 15 15 15 18       11 11 19 23 16 15 17 18 37 37 12 11                                                             0 1 1   2
33084  R-M269 13 23 14 11 11 14 12 12 11 13 13 28 17 9 10 11 11 26 15 19 31 15 15 15 18       11 11 19 23 16 15 17 18 37 37 12 11                                                             0 1 1   2
229687  R-M269 13 23 14 11 11 14 12 12 11 13 13 28 17 9 10 11 11 26 15 19 31 15 15 15 18       11 11 19 23 16 15 17 18 37 38 12 11                                                             0 1 2   3
139929  R-M269 13 23 14 11 11 14 12 12 11 13 13 28 17 9 10 11 11 26 15 19 31 15 15 15 18       11 11 19 23 16 15 17 19 37 37 12 11                                                             0 1 2   3
48344  R-M269 13 23 14 11 11 14 12 12 11 13 13 28 17 9 10 11 11 26 15 19 31 15 15 18 18       11 11 19 23 16 15 17 18 36 37 12 11                                                                     0
115576  R-S3251 13 23 14 11 11 14 12 12 11 13 13 28 18 9 10 11 11 26 15 19 31 15 15 17 18       11 11 19 23 15 15 17 17 36 37 12 11 11 9 15 16 8 10 10 8 10 10 12 23 23 16 10 12 12 15 8 12 21 20 13 12 11 13 11 11 13 12 1 1 2 0 4
101851  R-M269 13 23 14 11 11 14 12 12 11 13 13 29 17 9 10 11 11 26 15 19 31 15 15 15 18       11 11 19 23 16 15 17 19 37 37 12 11                                                             1 1 2   4
51043  R-M269 13 23 14 11 11 14 12 12 11 14 13 29 16 9 10 11 11 26 15 19 31 15 15 15 18       11 11 19 23 16 15 17 19 37 37 12 11                                                             3 1 2   6
100965  R-M269 13 23 14 11 11 14 12 12 11 14 13 29 17 9 10 11 11 26 15 19 31 14 15 15 18       11 11 19 23 16 15 16 19 37 37 12 11                                                             2 2 3   7
35531  R-P25 13 23 14 11 11 14 12 12 11 14 13 29 17 9 10 11 11 26 15 19 31 15 15 15 18       11 11 19 23 15 15 17 19 37 38 12 11                                                             2 1 4   7
100808  R-M269 13 23 14 11 11 14 12 12 11 14 13 29 17 9 10 11 11 26 15 19 31 15 15 15 18       11 11 19 23 16 15 17 19 37 37 12 11                                                             2 1 2   5
129816  R-M269 13 23 14 11 11 14 12 12 11 14 13 29 17 9 10 11 11 26 15 19 31 15 15 15 18       11 11 19 23 16 15 17 19 37 37 12 11                                                             2 1 2   5
165843  R-M269 13 23 14 11 11 14 12 12 11 14 13 29 17 9 10 11 11 26 15 19 31 15 15 15 18       11 11 19 23 16 15 17 19 37 38 12 11                                                             2 1 3   6
33648  R-M269 13 23 14 11 11 14 12 12 11 14 13 29 17 9 10 11 11 26 15 19 31 15 15 15 18       11 11 19 23 16 15 17 19 37 38 12 11                                                             2 1 3   6
38208  R-M269 13 23 14 11 11 14 12 13 11 14 13 29 17 9 10 11 11 26 15 19 31 15 15 15 15       11 11 19 23 16 15 17 19 37 37 12 11                                                             3 2 2   7
233582  R-M269 13 23 14 11 11 15 12 12 11 14 13 29 17 9 10 11 11 26 15 19 31 15 15 15 18       11 11 19 23 16 15 17 19 37 37 12 11                                                             3 1 2   6
Jeremiah CLOUD (~1784 GA - 1861 TX)
13 23 14 11 11 14 12 12 11 13 13 28 17 9 10 11 11 26 15 19 31 15 15 15 18       11 11 19 23 16 15 17 18 37 37 12 11 11 9 15 17 8 10 10 8 10 10 12 22 25 16 10 12 12 16 8 12 23 20 13 12 11 13 11 11 13 12 0 1 1 0 2
32728  R-FGC8601 13 23 14 10 11 14 12 12 11 14 13 29 17 9 10 11 11 26 15 19 31 15 15 15 15       11 11 19 23 16 15 17 19 37 37 12 11 11 9 15 17 8 10 10 8 10 10 12 22 25 16 10 12 12 16 8 12 23 20 13 12 11 13 11 11 13 12 3 2 2 0 7
70850  R-M269 13 23 14 10 11 14 12 12 11 14 13 29 17 9 10 11 11 26 15 19 31 15 15 15 18       11 11 19 23 16 15 17 19 37 37 12 11 11 9 15 17 8 10 10 8 10 10 12 22 25 16 10 12 12 16 8 12 23 20 13 12 11 13 11 11 13 12 3 1 2 0 6
539770  R-M269 13 23 14 11 11 14 12 12 11 13 13 28 17 9 10 11 11 26 14 19 31 15 15 15 18       11 11 19 23 16 15 17 18 37 37 12 11 11 9 15 17 8 10 10 8 10 10 12 22 25 16 10 12 12 16 8 12 23 20 13 12 11 13 11 11 13 12 0 2 1 0 3
39042  R-L48 13 23 14 11 11 14 12 12 11 13 13 28 17 9 10 11 11 26 15 19 31 15 15 15 15       11 11 19 23 16 15 17 18 36 37 12 11 11 9 15 17 8 10 10 8 10 10 12 22 25 16 10 12 12 16 8 12 24 20 13 12 11 13 11 11 13 12 0 2 0 0 2
39341  R-M269 13 23 14 11 11 14 12 12 11 13 13 28 17 9 10 11 11 26 15 19 31 15 15 15 15       11 11 19 23 16 15 17 18 37 37 12 11 11 9 15 17 8 10 10 8 10 10 12 22 25 16 10 12 12 16 8 12 23 20 13 12 11 13 11 11 13 12 0 2 1 0 3
488028  R-M269 13 23 14 11 11 14 12 12 11 13 13 28 17 9 10 11 11 26 15 19 31 15 15 15 18       11 10 19 23 16 15 17 18 37 37 12 11 11 9 15 17 8 10 10 8 10 10 12 22 25 16 10 12 12 16 8 12 23 20 13 12 11 13 11 11 13 12 0 1 2 0 3
187344  R-M269 13 23 14 11 11 14 12 12 11 13 13 28 17 9 10 11 11 26 15 19 31 15 15 15 18       11 11 19 23 16 15 17 18 37 37 12 11 11 9 15 17 8 10 10 8 10 10 12 22 25 16 10 12 12 16 8 12 23 20 13 12 11 13 11 11 13 12 0 1 1 0 2
118238  R-M269 13 23 14 11 11 14 12 12 11 13 13 28 17 9 10 11 11 26 15 19 31 15 15 15 18       11 11 19 23 16 15 17 18 37 37 12 11 11 9 15 17 8 10 10 8 10 10 12 22 25 16 10 12 12 16 8 12 23 20 13 12 11 13 11 11 13 12 0 1 1 0 2
114782  R-M269 13 23 14 11 11 14 12 12 11 13 13 28 17 9 10 11 11 26 15 19 31 15 15 15 18       11 11 19 23 16 15 17 18 37 37 12 11 11 9 15 17 8 10 10 8 10 10 12 22 25 16 10 12 12 16 8 12 23 20 13 12 11 13 11 11 13 12 0 1 1 0 2
462248  R-FGC8601 13 23 14 11 11 14 12 12 11 13 13 28 17 9 10 11 11 26 15 19 31 15 15 15 18       11 11 19 23 16 15 17 18 37 37 12 11 11 9 15 17 8 10 10 8 10 10 12 22 25 16 10 12 12 16 8 12 23 20 13 12 11 13 11 11 13 12 0 1 1 0 2
-N114427  R-FGC8601 13 23 14 11 11 14 12 12 11 13 13 28 17 9 10 11 11 26 15 19 31 15 15 15 18       11 11 19 23 16 15 17 18 37 37 12 11 11 9 15 17 8 10 10 8 10 10 12 22 25 16 10 12 12 16 8 12 23 20 13 12 11 13 11 11 13 12 0 1 1 0 2
91793  R-M269 13 23 14 11 11 14 12 12 11 13 13 28 17 9 10 11 11 26 15 19 31 15 15 15 18       11 11 19 23 16 15 17 18 37 38 12 11 11 9 15 17 8 10 10 8 10 10 12 22 25 16 10 12 12 16 8 12 23 20 13 12 11 13 11 11 13 12 0 1 2 0 3
546478  R-M269 13 23 14 11 11 14 12 12 11 13 13 28 17 9 10 11 11 26 15 19 31 15 15 15 18       12 11 19 23 16 15 17 18 37 37 12 11                                                             0 2 1   3
32731  R-L48 13 23 14 11 11 14 12 12 11 13 13 29 17 9 10 11 11 26 15 19 31 15 15 15 18       11 11 19 23 16 15 17 19 37 37 12 11 11 9 15 17 8 10 10 8 10 10 12 22 25 16 10 12 12 16 8 12 23 20 13 12 11 13 11 11 13 12 1 1 2 0 4
190045  R-L48 13 23 14 11 11 14 12 12 11 14 13 29 17 9 10 11 11 26 15 19 32 15 15 15 18       11 11 19 23 16 15 17 19 37 37 12 11 11 9 15 17 8 10 10 8 10 10 12 22 25 16 10 12 12 16 8 12 23 20 13 12 11 13 11 11 13 12 2 2 2 0 6
William CLOUD (~1780 GA - 1832 GA)
13 23 14 11 10 14 12 12 11 13 13 31 17 9 10 11 11 24 15 19 28 15 15 15 17       10 12 19 23 16 15 17 17 37 37 12 12 11 9 15 16 8 10 10 8 10 10   23 23 16 10 12 12 18 8 12 22 21 13 12 11 13 11 10 13 12 2 5 4 0 11
92396  R-M269 13 23 14 11 10 14 12 12 11 13 13 31 17 9 10 11 11 24 15 19 28 15 15 15 17                                                                                           2 4     6
41880  R-M269 13 23 14 11 10 14 12 12 11 13 13 31 17 9 10 11 11 24 15 19 28 15 15 15 17       10 12 19 23 16 15 17 17 37 37 12 12                                                             2 5 4   11
33774  R-M269 13 23 14 11 10 14 12 12 11 13 13 31 17 9 10 11 11 24 15 19 28 15 15 15 17       10 12 19 23 16 15 17 17 37 38 12 12                                                             2 5 5   12
191357  R-M269 13 23 14 11 10 14 12 12 11 13 13 31 17 9 10 11 11 24 15 19 28 15 15 15 17       10 12 19 23 17 15 17 17 37 37 12 12 11 9 15 16 8 10 10 8 10 10 * 23 23 16 10 12 12 18 8 12 22 21 13 12 11 13 11 10 13 12 2 5 5 1 13
Not paternal Cloud lines
13 24 14 11 11 14 12 12 12 13 13 29 16 9 9 11 11 24 15 19 28 14 15 15 17       10 10 19 23 16 14 17 17 35 37 12 12 11 9 15 16 8 10 10 8 10 10 12 23 23 16 10 12 12 16 8 13 22 20 13 12 11 13 11 11 12 12 4 7 5 0 16
159230  I-M253 13 23 15 11 14 14 11 14 11 12 11 28 15 8 9 9 11 23 16 20 29 12 14 15 16       10 10 19 20 14 14 18 22 35 36 12 10 11 8 15 15 8 11 10 8 9 10 12 23 24 15 10 12 12 16 8 13 26 20 14 13 11 12 11 11 12 11 7 12 9 0 28
142548  R-M269 13 23 16 11 12 14 12 12 12 13 13 29 17 9 9 11 11 24 15 19 28 14 15 16 17       10 10 19 23 18 15 16 17 35 37 13 12 11 9 15 17 8 10 10 8 10 10 12 22 23 16 10 12 12 15 8 13 22 20 13 12 11 13 11 11 13 12 4 7 7 0 18
101217  R-M269 13 24 13 10 11 14 12 12 12 13 13 29 16 9 10 11 11 26 15 19 28 15 15 17 17       10 11 19 23 16 14 17 17 37 39 12 12                                                             6 4 5   15
-N48995  Q-M3 13 24 13 11 14 15 12 12 12 13 14 29 15 9 9 11 11 26 14 20 31 14 14 15 17       10 10 19 23 15 14 17 17 33 39 12 11                                                             8 8 6   22
290775  R-M269 13 24 14 10 11 14 12 12 12 13 13 30                                                                                                                     4       4
274334  R-M269 13 24 14 11 11 14 12 12 12 13 13 29                                                                                                                     3       3
246984  R-DF27 13 24 14 11 11 14 12 12 12 13 13 29 17 9 10 11 11 24 15 19 31 12 15 16 17       11 10 19 23 16 15 17 17 35 35 12 12 11 10 15 16 8 10 10 8 10 10 12 23 23 16 10 12 12 16 8 12 22 20 13 12 11 13 11 11 12 12 3 4 5 0 12
306254  R-M269 14 23 14 11 11 14 12 12 12 13 13 28 16 9 9 11 11 25 15 19 30 15 15 15 16       11 11 19 23 16 14 16 20 36 37 12 12                                                             2 5 4   12
210602  I-M223 15 24 15 10 15 16 11 13 11 13 12 29                                                                                                                     9       10
Haplogroups colored
GREEN - Confirmed by SNP.
RED - Predicted from Y-STR marker values.

 
View pedigree chart for all kits.
 
Click Here for DNA Help
 
   
click on to view pedigree for that kit
Click on a kit number
to compare its DNA to the others.
click on "reset" at top of first column to restore all values
 
Distance Color Legend
Selected Line
+1 +2 +3 +4 +5 +6 +7 +8 +9 +10
-1 -2 -3 -4 -5 -6 -7 -8 -9 -10
NULL value:  *   (count as distance 1)

How to print the Colors
 
Columns with Red headers represent markers which are known to mutate faster than the others.
 
The DIFFerence column is the number of markers which differ between the selected kit and the others, and is a coarse indicator of kinship.  The smaller the number, the greater the probability a relationship exists.
The columns on the far right are:
 - GenDis 12 -- markers 1-12 which differ
 - GenDis 25 -- markers 13-25 which differ (actually markers 13-28 because of DYS464e,f,g)
 - GenDis 37 -- markers 26-37 which differ (markers 29-40 because of DYS464e,f,g)
 - GenDis 67 -- markers 38-67 which differ (markers 41-70 because of DYS464e,f,g)
 - *DIFF -- the total number of markers which differ
(Note: the *DIFF column does not indicate how many markers were tested.)
Cloud DNA Project Home Cloud Family Association Home
  script courtesy Tom Cloud © 2003-2024 under the Creative Commons Attribution-ShareAlike License