Comparison of U106 SNP and Cloud Y-DNA Projects
U106 Project Home Cloud Family Association Home
  Click Kit# to Compare U106 Data courtesy U106+/S21 Project

Kit #

(reset)
 
*
H
a
p
l
o
DYS#

3
9
3

3
9
0

1
9

3
9
1

3
8
5
a

3
8
5
b

4
2
6

3
8
8

4
3
9

3
8
9
-
1

3
9
2

3
8
9
-
2

4
5
8

4
5
9
a

4
5
9
b

4
5
5

4
5
4

4
4
7

4
3
7

4
4
8

4
4
9

4
6
4
a

4
6
4
b

4
6
4
c

4
6
4
d

4
6
4
e

4
6
4
f

4
6
4
g

4
6
0

G
A
T
A
-
H
4

Y
C
A
I
I
a

Y
C
A
I
I
b

4
5
6

6
0
7

5
7
6

5
7
0

C
D
Y
a

C
D
Y
b

4
4
2

4
3
8

5
3
1

5
7
8

3
9
5
S
1
a

3
9
5
S
1
b

5
9
0

5
3
7

6
4
1

4
7
2

4
0
6
S
1

5
1
1

4
2
5

4
1
3
a

4
1
3
b

5
5
7

5
9
4

4
3
6

4
9
0

5
3
4

4
5
0

4
4
4

4
8
1

5
2
0

4
4
6

6
1
7

5
6
8

4
8
7

5
7
2

6
4
0

4
9
2

5
6
5
R1b1b2g (SNP U106+) Modal
Central Europe
49956  R1b1b2g 13 23 14 10 11 14 12 12 12 13 13 29 17 9 10 11 11 24 15 19 30 14 14 17 17 0 0 0 10 11 19 23 16 15 17 19 37 38 11 12 11 9 15 16 8 10 10 8 10 10 0 22 23 16 10 12 12 17 8 12 20 20 13 12 11 13 11 11 13 12
42776  R1b1b2g 13 23 14 11 10 14 12 12 12 13 13 29 17 9 10 11 11 25 15 19 28 15 15 16 17 0 0 0 11 11 19 23 16 14 17 17 35 39 12 12 11 9 16 16 8 10 10 8 11 10 12 23 23 16 10 12 12 14 8 12 22 21 12 12 11 13 12 11 13 12
N1893  R1b1b2g 13 23 14 11 11 14 12 12 11 13 13 28 17 9 10 11 11 25 15 19 29 15 15 17 17 0 0 0 11 11 19 23 15 15 17 17 35 36 12 12 11 9 15 16 8 10 10 8 10 10 12 22 23 17 10 12 12 16 8 13 23 20 13 12 11 13 11 11 13 12
N47901  R1b1b2g 13 23 14 11 11 14 12 12 11 13 13 29 18 9 10 11 11 25 14 19 29 14 15 17 17 0 0 0 11 11 19 23 15 15 17 18 37 38 12 12 11 9 14 16 8 10 10 8 10 10 12 23 23 15 10 12 12 15 8 12 24 21 12 12 11 14 11 11 13 11
19472  R1b1b2g 13 23 14 11 11 14 12 12 12 13 13 29 15 9 10 11 11 24 15 19 29 15 16 17 19 0 0 0 11 11 19 23 15 15 17 17 38 38 12 12 11 9 15 16 8 10 10 8 10 10 12 23 23 16 10 12 12 16 8 12 22 20 14 12 11 13 11 11 14 12
N23937  R1b1b2g 13 23 14 11 11 14 12 12 12 13 13 29 18 9 9 11 11 24 15 19 29 15 15 17 18 0 0 0 10 11 20 23 15 15 17 16 35 38 12 12 11 9 15 16 8 10 10 8 10 10 0 23 23 16 10 12 12 16 8 12 24 20 13 12 11 13 11 11 13 13
27779  R1b1b2g 13 23 14 11 11 14 12 12 12 14 13 30 17 9 10 11 11 25 15 19 30 15 15 18 18 0 0 0 11 11 19 23 16 15 19 18 36 40 12 13 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
N38195  R1b1b2g 13 23 14 11 11 15 12 12 11 13 12 28 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
N10078  R1b1b2g 13 24 14 10 11 14 12 12 12 13 13 29 17 9 10 11 11 25 15 19 32 15 15 15 17 0 0 0 10 11 19 23 17 15 19 17 38 41 13 11 11 9 15 15 8 10 10 8 10 10 12 25 26 16 10 12 12 15 8 12 22 20 13 12 11 13 10 11 13 12
19095  R1b1b2g 13 24 14 11 11 14 12 12 12 13 13 29 15 9 10 11 11 25 14 19 29 15 15 16 17 0 0 0 11 11 19 21 16 15 16 17 36 37 12 12 11 9 15 16 8 10 10 8 10 10 12 23 23 16 10 12 12 16 8 12 22 20 13 12 11 13 11 11 13 11
North Eastern Europe
N32284  R1b1b2g 13 23 14 11 11 14 12 12 11 13 13 29 18 9 9 11 11 25 15 19 28 15 15 16 17 0 0 0 11 10 19 23 16 15 17 18 37 40 12 12 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
101147  R1b1b2g 13 24 14 10 14 14 12 12 13 13 13 30 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
74758  R1b1b2g 13 24 14 11 11 14 12 12 11 13 13 28 17 9 9 11 11 26 15 19 30 15 15 15 18 0 0 0 11 11 19 23 17 15 17 19 36 37 12 11 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
7353  R1b1b2g 13 24 14 11 11 14 12 12 11 13 13 28 17 9 10 11 11 25 15 19 30 15 15 15 18 0 0 0 11 11 19 23 15 15 18 19 37 38 12 11 11 9 15 16 8 10 10 8 10 10 12 23 25 16 10 12 12 17 8 12 24 21 13 12 11 14 11 11 13 12
N7174  R1b1b2g 13 24 14 11 11 14 12 12 11 13 13 28 17 9 10 11 11 25 15 19 30 15 15 16 18 0 0 0 11 11 19 23 16 15 18 19 37 37 12 11 11 9 15 16 8 10 10 8 10 10 12 23 25 17 10 12 12 16 8 12 24 21 13 12 11 13 11 11 13 12
70604  R1b1b2g 13 24 14 11 11 14 12 12 11 13 13 28 17 9 10 11 11 26 15 20 30 15 15 15 19 0 0 0 11 11 19 24 16 16 18 19 36 38 12 11 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
N8449  R1b1b2g 13 24 14 11 11 14 12 12 11 13 13 29 18 9 10 11 11 25 15 19 29 15 15 17 17 0 0 0 11 10 19 23 17 15 18 17 35 38 12 12 11 9 15 16 8 10 10 8 12 10 12 23 23 17 10 12 12 14 8 13 21 20 13 12 10 13 11 11 13 12
79346  R1b1b2g 13 24 14 11 11 14 12 12 12 13 13 30 16 9 9 11 11 25 15 19 28 15 15 16 16 0 0 0 10 11 19 23 16 15 18 17 36 36 12 14 11 9 15 16 8 10 10 8 10 10 12 22 22 15 10 12 12 15 8 12 22 20 14 12 10 13 11 11 13 12
N59802  R1b1b2g 13 24 14 11 11 14 12 12 13 13 13 29 16 9 10 11 11 25 15 19 27 14 14 17 18 0 0 0 11 10 19 23 15 15 17 16 36 39 13 12 11 9 15 16 8 10 10 8 10 10 12 23 23 16 10 12 12 15 8 12 22 21 13 12 11 14 11 11 13 12
113462  R1b1b2g 13 24 14 11 12 14 12 12 12 13 14 29 18 9 10 11 11 26 15 20 29 16 17 18 18 0 0 0 11 11 19 23 15 15 20 17 35 39 12 12 11 9 15 16 8 10 10 8 10 10 12 21 23 17 10 12 12 14 8 12 23 20 14 12 11 13 12 11 13 12
116432  R1b1b2g 13 24 15 10 11 14 12 12 11 13 13 28 17 9 10 11 11 26 15 19 30 14 14 17 18 0 0 0 11 11 19 23 16 15 17 16 36 38 12 12 11 9 15 16 8 10 10 8 10 10 12 23 23 16 10 12 12 15 8 12 23 20 13 12 11 13 12 11 13 12
E2541  R1b1b2g 13 24 15 10 11 14 12 12 12 14 13 31 17 9 10 11 11 25 15 19 30 15 15 16 16 0 0 0 11 10 19 23 16 15 20 17 38 38 11 12 11 9 15 16 8 10 10 8 10 10 12 23 26 16 10 12 12 16 8 13 22 20 13 12 11 13 11 11 13 12
102524  R1b1b2g 13 25 14 10 12 14 12 12 11 13 13 29 17 9 10 12 11 24 14 19 31 15 15 15 18 0 0 0 11 11 19 25 17 16 16 17 36 38 12 11 11 9 15 15 8 10 10 8 10 10 12 23 26 16 10 12 12 15 8 12 22 21 13 11 11 13 11 11 13 12
North Western Europe
73422  R1b1b2g 12 24 14 11 11 13 12 12 12 13 13 29 18 9 10 11 11 24 15 19 31 16 16 17 17 0 0 0 11 11 19 23 15 15 17 17 37 41 12 12 11 9 15 16 8 10 10 8 10 11 12 23 23 16 10 12 12 14 8 12 22 20 12 12 11 13 11 11 13 12
48176  R1b1b2g 13 23 14 10 10 14 12 12 12 13 13 29 18 9 10 11 11 25 15 19 30 15 16 17 17 0 0 0 11 10 19 23 17 15 16 17 36 38 13 12 11 9 15 16 8 12 10 8 10 10 12 23 23 16 10 12 12 15 8 12 22 20 13 12 11 13 11 11 13 13
62427  R1b1b2g 13 23 14 10 11 13 12 12 13 13 13 29 16 9 10 11 11 24 15 19 29 15 15 17 17 0 0 0 10 12 19 23 16 15 20 19 37 40 11 12 11 9 15 16 8 11 10 8 10 10 0 23 23 16 10 12 12 18 8 12 22 20 13 12 11 13 11 11 13 12
N22251  R1b1b2g 13 23 14 10 12 14 12 12 12 13 13 31 18 9 9 11 11 25 15 19 31 13 15 17 17 0 0 0 11 10 19 23 16 12 16 16 38 41 11 14 11 9 15 16 8 10 10 8 10 9 12 23 23 18 10 12 12 16 8 12 22 20 13 12 11 13 11 11 13 12
26815  R1b1b2g 13 23 14 11 11 14 12 12 11 13 13 28 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
37606  R1b1b2g 13 23 14 11 11 14 12 12 11 13 13 29 17 9 10 11 11 25 15 19 28 15 17 17 17 0 0 0 11 11 19 23 15 15 20 17 37 37 11 12 11 9 15 16 8 10 10 8 10 10 12 23 23 15 10 12 12 15 8 12 22 20 13 12 11 13 11 11 13 12
93372  R1b1b2g 13 23 14 11 11 14 12 12 11 13 13 29 18 10 10 11 11 25 15 19 28 15 15 16 16 0 0 0 11 10 19 23 17 15 20 18 36 38 12 12 11 9 15 16 8 10 10 8 10 10 12 23 23 16 10 12 12 15 8 13 22 21 13 12 11 13 11 11 13 12
N4380  R1b1b2g 13 23 14 11 11 14 12 12 12 13 13 29 16 9 10 11 11 24 15 19 29 15 16 17 17 0 0 0 11 10 19 23 17 15 17 17 37 37 12 12 11 9 15 16 8 10 10 8 10 10 11 23 23 16 10 12 12 15 8 12 21 20 13 12 11 13 11 11 13 12
N14133  R1b1b2g 13 23 14 11 11 14 12 12 12 13 13 29 16 9 10 11 11 24 15 19 30 15 15 17 17 0 0 0 10 11 19 23 16 15 19 19 38 38 11 12 11 9 15 16 8 10 10 8 10 10 0 23 23 16 10 12 12 17 8 12 22 20 12 12 11 13 11 11 13 11
83348  R1b1b2g 13 23 14 11 11 14 12 12 12 13 13 29 17 9 9 11 11 24 15 19 28 15 16 17 18 0 0 0 12 10 19 23 17 15 17 17 35 39 12 12 0 0 0 0 0 0 0 0 0 0 12 23 23 16 10 12 12 14 8 12 22 20 0 0 0