MyKindred.com Families

A collection of family histories and genealogies.

Cloud GLO Land Records - sorted on Patentee

This information on land patent transactions taken from the U.S. Bureau of Land Management, GLO.

Manual of Instructions for the Survey of the Public Lands of the United States.

Also see the maps of the Alabama land grants.

Click a person's link to see more information from the BLM-GLO page.
(Click on column headers to sort on that column.)

# View Patentee Mo Dy Year State County Document # Accession/Serial#
0001 ../pdf/CLAUD,ELIZABETH-MW-0307-491.pdf (blm) CLAUD, ELIZABETH 11 10 1859 MN Olmsted 23322 MW-0307-491
0002 ../pdf/CLAUD,JACOB-MW-0405-151.pdf (blm) CLAUD, JACOB 06 01 1860 KS Miami 59952 MW-0405-151
0003   CLAUD, JOHN B 01 05 1875 SD Yankton 163 SDMTAA 099154
0004 ../pdf/CLAUD,JOHN M-KS4130__.433.pdf (blm) CLAUD, JOHN M 10 01 1858 KS Jackson 533 KS4130__.433
0005 ../pdf/CLAUD,JOSEPH-MW-0307-491.pdf (blm) CLAUD, JOSEPH 11 10 1859 MN Olmsted 23322 MW-0307-491
0006 ../pdf/CLAUDAS,ALICE-725930.pdf (blm) CLAUDAS, ALICE 01 07 1920 MN Beltrami 010843 725930
0007 ../pdf/CLAUDE,-MV-0707-286.pdf (blm) CLAUDE, 01 06 1908 WY Fremont   MV-0707-286
0008 ../pdf/CLAUDE,ALFRED-702255.pdf (blm) CLAUDE, ALFRED 08 08 1919 OR Grant 014091 702255
0009 ../pdf/CLAUDE,AMEIL-853242.pdf (blm) CLAUDE, AMEIL 03 04 1922 OR Malheur 06812 853242
0010 ../pdf/CLAUDE,AMEIL-853243.pdf (blm) CLAUDE, AMEIL 03 04 1922 OR Malheur 06812 853243
0011 ../pdf/CLAUDE,ANNIE-AR3145__.111.pdf (blm) CLAUDE, ANNIE 03 30 1905 AR Randolph 11088 AR3145__.111
0012 ../pdf/CLAUDE,CONSTANT-MN2500__.484.pdf (blm) CLAUDE, CONSTANT 12 20 1877 MN Martin 4726 MN2500__.484
0013 ../pdf/CLAUDE,E C JOHN-MW-0334-351.pdf (blm) CLAUDE, E C JOHN 08 01 1861 MO St. Clair 71341 MW-0334-351
0014 ../pdf/CLAUDE,EDWARD-MN2500__.485.pdf (blm) CLAUDE, EDWARD 12 20 1877 MN Martin 4727 MN2500__.485
0015 ../pdf/CLAUDE,EDWARD-MN2530__.425.pdf (blm) CLAUDE, EDWARD 03 15 1882 MN Martin 6135 MN2530__.425
0016 ../pdf/CLAUDE,ELIZABETH-763185.pdf (blm) CLAUDE, ELIZABETH 07 22 1920 MT Phillips 012606 763185
0017   CLAUDE, FELIX 08 24 1891 OR Grant 2204 ORLGAA 080805
0018 ../pdf/CLAUDE,FREDERICK E-MW-0988-499.pdf (blm) CLAUDE, FREDERICK E 05 01 1850 IL LA Salle 6134 MW-0988-499
0019 ../pdf/CLAUDE,FREDERICK-MW-0111-382.pdf (blm) CLAUDE, FREDERICK 04 01 1868 MN Faribault 105483 MW-0111-382
0020 ../pdf/CLAUDE,GUSTAVUS-MN2440__.294.pdf (blm) CLAUDE, GUSTAVUS 02 01 1871 MN Faribault 1349 MN2440__.294
0021 ../pdf/CLAUDE,HENRY T-IL1090__.090.pdf (blm) CLAUDE, HENRY T 02 18 1846 IL Dekalb 19269 IL1090__.090
0022 ../pdf/CLAUDE,HENRY-MN2500__.094.pdf (blm) CLAUDE, HENRY 12 13 1876 MN Faribault 83 MN2500__.094
0023 ../pdf/CLAUDE,JOHN B-MO1070__.365.pdf (blm) CLAUDE, JOHN B 06 10 1857 MO Osage 27078 MO1070__.365
0024 ../pdf/CLAUDE,JOHN C-1154055.pdf (blm) CLAUDE, JOHN C 09 02 1955 AR Randolph 039491 1154055
0025   CLAUDE, JOHN 06 05 1871 SD Yankton 83 SDMTAA 024769
0026 ../pdf/CLAUDE,JOSEPH E-AR2610__.214.pdf (blm) CLAUDE, JOSEPH E 10 10 1894 AR Washington 9701 AR2610__.214
0027 ../pdf/CLAUDE,LOUIS-MN2420__.490.pdf (blm) CLAUDE, LOUIS 07 01 1870 MN Faribault 619 MN2420__.490
0028 ../pdf/CLAUDE,LOUIS-WI0960__.326.pdf (blm) CLAUDE, LOUIS 10 10 1871 WI Sauk 18338 WI0960__.326
0029   CLAUDE, PROSPER 11 10 1897 OR Columbia 5075 OROCAA 013954
0030 ../pdf/CLAUDEL,FRANCIS M-KS1850__.179.pdf (blm) CLAUDEL, FRANCIS M 12 30 1879 KS Smith 1735 KS1850__.179
0031 ../pdf/CLAUDEL,FRANCIS MICHAEL-AGS-0333-146.pdf (blm) CLAUDEL, FRANCIS MICHAEL 05 01 1872 KS Washington 235 AGS-0333-146
0032 ../pdf/CLAUDEL,FRANCIS-MW-0683-473.pdf (blm) CLAUDEL, FRANCIS 04 15 1853 IN Perry 19594 MW-0683-473
0033 ../pdf/CLAUDEL,FRANCIS-IN2600__.410.pdf (blm) CLAUDEL, FRANCIS 08 30 1858 IN Perry 38398 IN2600__.410
0034 ../pdf/CLAUDEL,FRANCIS-IN2610__.314.pdf (blm) CLAUDEL, FRANCIS 04 01 1859 IN Perry 38399 IN2610__.314
0035 ../pdf/CLAUDEL,JOHN V-KS1790__.239.pdf (blm) CLAUDEL, JOHN V 11 03 1891 KS Graham 7306 KS1790__.239
0036 ../pdf/CLAUDEL,JOSEPH T-KS0080__.464.pdf (blm) CLAUDEL, JOSEPH T 05 20 1873 KS Washington 481 KS0080__.464
0037 ../pdf/CLAUDER,JACOB C-KS1160__.053.pdf (blm) CLAUDER, JACOB C 11 05 1890 KS Clark 3131 KS1160__.053
0038   CLAUDER, RUDOLPH 12 15 1879 SD Lake 2599 SDMTAA 084344
0039 ../pdf/CLAUDER,WILLIAM E-1178620.pdf (blm) CLAUDER, WILLIAM E 01 13 1958 CA San Bernardino 0108249 1178620
0040 ../pdf/CLAUDESS,JOHN-AR2970__.090.pdf (blm) CLAUDESS, JOHN 05 28 1821 AR Faulkner 24546 AR2970__.090
0041 ../pdf/CLAUDIN,CHRISTIAN-152593.pdf (blm) CLAUDIN, CHRISTIAN 09 19 1910 CA Fresno, Imperial 01597 152593
0042 ../pdf/CLAUDINO,FRANK-TC-0429-321.pdf (blm) CLAUDINO, FRANK 10 21 1898 CA Kern 119 TC-0429-321
0043   CLAUDINO, FRANK 08 15 1898 CA Kern 3992 CACAAA 131200
0044   CLAUDINO, FRANK 10 21 1898 CA Kern 119 CACAAA 131202
0045   CLAUDINO, JERSUIMO 12 17 1900 CA Kern 4254 CACAAA 131210
0046   CLAUDINO, MANUEL 09 24 1890 CA Kern 4989 CACAAA 131113
0047 ../pdf/CLAUDO,JAMES-346466.pdf (blm) CLAUDO, JAMES 07 12 1913 WY Crook 03002 346466
0048 ../pdf/CLAUDSON,CHARLEY L-1194789.pdf (blm) CLAUDSON, CHARLEY L 04 15 1959 WY Park 060397 1194789
0049 ../pdf/CLAUDSON,CHARLEY L-1193856.pdf (blm) CLAUDSON, CHARLEY L 03 23 1959 WY Park 068011 1193856
0050   CLAUDSON, CHARLEY L 03 23 1959 WY Park   WYW 0068011 01
0051 ../pdf/CLAUDSON,EVERETT E-1156120.pdf (blm) CLAUDSON, EVERETT E 12 13 1955 WY Park 061393 1156120
0052 ../pdf/CLAUDSON,EVERETT E-1176178.pdf (blm) CLAUDSON, EVERETT E 10 31 1957 WY Park 051871 1176178
0053 ../pdf/CLAUDSON,EVERETT E-1175449.pdf (blm) CLAUDSON, EVERETT E 10 01 1957 WY Park 061393 1175449
0054 ../pdf/CLAUDSON,HERSCHEL H-1177885.pdf (blm) CLAUDSON, HERSCHEL H 12 17 1957 WY Park 051872 1177885
0055   CLAUDSON, HERSCHEL H 12 17 1957 WY Park   WYW 0051872 01
0056 ../pdf/CLAUDSON,RUBY J-1193856.pdf (blm) CLAUDSON, RUBY J 03 23 1959 WY Park 068011 1193856
0057   CLAUDSON, RUBY J 03 23 1959 WY Park   WYW 0068011 01
0058 ../pdf/CLAUDY,-999675.pdf (blm) CLAUDY, 04 04 1927 OR Klamath 1254376 999675
0059 ../pdf/CLAUDY,DAVID-WI3820__.240.pdf (blm) CLAUDY, DAVID 12 27 1905 WI Chippewa 7149 WI3820__.240
0060   CLAUDY, LAWRENCE 01 04 1898 SD Aurora 2800 SDMTAA 135827
0061 ../pdf/CLAUDY,LIZZIE H-MV-0763-160.pdf (blm) CLAUDY, LIZZIE H 04 23 1908 SD Jones 5133 MV-0763-160
0062   CLAUDY, LIZZIE H 04 23 1908 SD Jones 5133 SDMTAA 021554
0063 ../pdf/CLAUDY,OSCAR S-235992.pdf (blm) CLAUDY, OSCAR S 12 01 1911 CO Lincoln 06533 235992
0064 ../pdf/CLAUDY,PHILIPP-113916.pdf (blm) CLAUDY, PHILIPP 02 23 1910 AR Newton 04292 113916
0065 ../pdf/CLAWDES,JAMES W-AR1240__.469.pdf (blm) CLAWDES, JAMES W 07 01 1857 AR Little River 7135 AR1240__.469
0066 ../pdf/CLOUD,-MW-0407-464.pdf (blm) CLOUD, 06 15 1860 KS Johnson 70208 MW-0407-464
0067 ../pdf/CLOUD,-MW-0494-002.pdf (blm) CLOUD, 06 01 1861 MN Olmsted 82583 MW-0494-002
0068 ../pdf/CLOUD,-99632.pdf (blm) CLOUD, 12 27 1909 SD Corson 87941-09 99632
0069 ../pdf/CLOUD,-169190.pdf (blm) CLOUD, 01 12 1911 SD Jackson 62551-10 169190
0070 ../pdf/CLOUD,-169426.pdf (blm) CLOUD, 01 12 1911 SD Jackson 62551-10 169426
0071 ../pdf/CLOUD,-371727.pdf (blm) CLOUD, 12 13 1913 SD Shannon 359932 371727
0072 ../pdf/CLOUD,-515443.pdf (blm) CLOUD, 02 24 1916 SD Jackson 588820 515443
0073 ../pdf/CLOUD,-547397.pdf (blm) CLOUD, 09 28 1916 MT Roosevelt 323287 547397
0074 ../pdf/CLOUD,-574963.pdf (blm) CLOUD, 04 02 1917 MT Phillips 01902 574963
0075 ../pdf/CLOUD,-658774.pdf (blm) CLOUD, 01 11 1919 SD Corson 805461 658774
0076 ../pdf/CLOUD,-954728.pdf (blm) CLOUD, 03 09 1925 SD Jackson 1169116 954728
0077 ../pdf/CLOUD,-1037465.pdf (blm) CLOUD, 05 20 1930 MT Big Horn 1373616 1037465
0078 ../pdf/CLOUD,-1172328.pdf (blm) CLOUD, 06 10 1957 SD Shannon 75827 1172328
0079 ../pdf/CLOUD,AARON E-FL0470__.120.pdf (blm) CLOUD, AARON E 04 30 1883 FL Lake 2682 FL0470__.120
0080 ../pdf/CLOUD,AARON E-FL0600__.144.pdf (blm) CLOUD, AARON E 11 30 1885 FL Lake 10095 FL0600__.144
0081 ../pdf/CLOUD,AARON E-FL0620__.163.pdf (blm) CLOUD, AARON E 06 16 1888 FL Pasco 11286 FL0620__.163
0082 ../pdf/CLOUD,ABEL S-OK0010__.005.pdf (blm) CLOUD, ABEL S 07 18 1895 OK Alfalfa 7 OK0010__.005
0083 ../pdf/CLOUD,ABNER-IN0440__.109.pdf (blm) CLOUD, ABNER 04 01 1824 IN Henry 4759 IN0440__.109
0084 ../pdf/CLOUD,ABNER-MO4880__.327.pdf (blm) CLOUD, ABNER 10 01 1852 MO Linn 909 MO4880__.327
0085 ../pdf/CLOUD,ABNER-MW-0733-148.pdf (blm) CLOUD, ABNER 01 09 1854 MO Adair 36981 MW-0733-148
0086 ../pdf/CLOUD,ABNER-MW-0214-331.pdf (blm) CLOUD, ABNER 06 15 1860 MO Schuyler 45157 MW-0214-331
0087 ../pdf/CLOUD,ABNER-MO5670__.155.pdf (blm) CLOUD, ABNER 03 01 1860 MO Mcdonald 27157 MO5670__.155
0088 ../pdf/CLOUD,ADAM-MS0010__.210.pdf (blm) CLOUD, ADAM 10 01 1823 MS Jefferson 90 MS0010__.210
0089 ../pdf/CLOUD,ADAM-MS0470__.012.pdf (blm) CLOUD, ADAM 07 07 1843 MS Jefferson 90.5 MS0470__.012
0090 ../pdf/CLOUD,ADDISON-IA2570__.277.pdf (blm) CLOUD, ADDISON 12 15 1855 IA Poweshiek 14988 IA2570__.277
0091 ../pdf/CLOUD,ADDISON-MW-0015-146.pdf (blm) CLOUD, ADDISON 04 01 1857 IA Jasper 7557 MW-0015-146
0092 ../pdf/CLOUD,ADDISON-IA0900__.338.pdf (blm) CLOUD, ADDISON 10 30 1857 IA Jasper 18743 IA0900__.338
0093 ../pdf/CLOUD,ADDISON-MW-0408-408.pdf (blm) CLOUD, ADDISON 06 01 1860 KS Coffey 59051 MW-0408-408
0094 ../pdf/CLOUD,ALEXANDER-MW-1016-375.pdf (blm) CLOUD, ALEXANDER 11 05 1850 IN White 15651 MW-1016-375
0095 ../pdf/CLOUD,ALICE M-86856.pdf (blm) CLOUD, ALICE M 11 01 1909 MN Lake 02976 86856
0096 ../pdf/CLOUD,ALICE-IA-0531-256.pdf (blm) CLOUD, ALICE 12 09 1893 NE Dixon   IA-0531-256
0097 ../pdf/CLOUD,ALICE-MV-0664-465.pdf (blm) CLOUD, ALICE 10 03 1907 SD Corson   MV-0664-465
0098 ../pdf/CLOUD,ALICE-MV-0664-466.pdf (blm) CLOUD, ALICE 10 03 1907 SD Corson   MV-0664-466
0099 ../pdf/CLOUD,ALICE-11658.pdf (blm) CLOUD, ALICE 09 08 1908 NE Dixon 147209-08 11658
0100 ../pdf/CLOUD,ALICE-990337.pdf (blm) CLOUD, ALICE 12 13 1926 SD Corson 1238440 990337
0101 ../pdf/CLOUD,ALICE-1237201.pdf (blm) CLOUD, ALICE 11 04 1964 MN Cass   1237201
0102 ../pdf/CLOUD,ALLEN-MW-1000-383.pdf (blm) CLOUD, ALLEN 06 01 1850 IA Johnson 23815 MW-1000-383
0103 ../pdf/CLOUD,ALLEN-IA0990__.386.pdf (blm) CLOUD, ALLEN 10 01 1879 IA Osceola 1528 IA0990__.386
0104 ../pdf/CLOUD,ALMIRA A-KS3520__.492.pdf (blm) CLOUD, ALMIRA A 08 04 1880 KS Rice 3025 KS3520__.492
0105 ../pdf/CLOUD,ALVAN-AR2790__.415.pdf (blm) CLOUD, ALVAN 03 17 1900 AR Pope 7066 AR2790__.415
0106 ../pdf/CLOUD,ALVIN T-463301.pdf (blm) CLOUD, ALVIN T 03 17 1915 NM Harding 463301 463301
0107 ../pdf/CLOUD,AMANDA LEADING-1063982.pdf (blm) CLOUD, AMANDA LEADING 05 05 1933 SD Todd 1487161 1063982
0108 ../pdf/CLOUD,AMARIAH-MW-1073-244.pdf (blm) CLOUD, AMARIAH 08 01 1851 IA Jones 42342 MW-1073-244
0109 ../pdf/CLOUD,AMBROSE C-MO5940__.117.pdf (blm) CLOUD, AMBROSE C 02 20 1891 MO Stone 6722 MO5940__.117
0110 ../pdf/CLOUD,ANDREW H-134181.pdf (blm) CLOUD, ANDREW H 06 06 1910 OK Woodward 06230 134181
0111 ../pdf/CLOUD,ANNA ELIZABETH-274222.pdf (blm) CLOUD, ANNA ELIZABETH 06 11 1912 SD Perkins 019854 274222
0112 ../pdf/CLOUD,ANNA-IA-0523-287.pdf (blm) CLOUD, ANNA 11 19 1892 SD Roberts   IA-0523-287
0113 ../pdf/CLOUD,ANNA-IA-0531-258.pdf (blm) CLOUD, ANNA 12 09 1893 NE Dixon   IA-0531-258
0114 ../pdf/CLOUD,ANNA-734838.pdf (blm) CLOUD, ANNA 02 16 1920 SD Roberts 893620 734838
0115 ../pdf/CLOUD,ANNA-1008668.pdf (blm) CLOUD, ANNA 10 18 1927 SD Roberts 1275598 1008668
0116 ../pdf/CLOUD,ANNA-1008667.pdf (blm) CLOUD, ANNA 10 18 1927 SD Roberts 1275598 1008667
0117 ../pdf/CLOUD,ANSON Y-IA-0531-405.pdf (blm) CLOUD, ANSON Y 12 09 1893 NE Thurston   IA-0531-405
0118 ../pdf/CLOUD,ANTHONY-MN1010__.006.pdf (blm) CLOUD, ANTHONY 04 20 1882 MN Otter Tail 2879 MN1010__.006
0119 ../pdf/CLOUD,ANTOINE A-WI3800__.116.pdf (blm) CLOUD, ANTOINE A 06 29 1905 WI Ashland 117 WI3800__.116
0120 ../pdf/CLOUD,ANTOINE-1142779.pdf (blm) CLOUD, ANTOINE 02 11 1954 MN Mahnomen 64758 1142779
0121 ../pdf/CLOUD,AUGUSTUS A-801120.pdf (blm) CLOUD, AUGUSTUS A 03 29 1921 MT Prairie 027337 801120
0122 ../pdf/CLOUD,AVA J-451969.pdf (blm) CLOUD, AVA J 01 05 1915 KS Logan 0893 451969
0123 ../pdf/CLOUD,BAYLIS-CV-0019-219.pdf (blm) CLOUD, BAYLIS 08 31 1813 IN Dearborn   CV-0019-219
0124 ../pdf/CLOUD,BAYLIS-MW-0189-063.pdf (blm) CLOUD, BAYLIS 01 15 1858 IA Cherokee 7783 MW-0189-063
0125 ../pdf/CLOUD,BAYLIS-KS3490__.347.pdf (blm) CLOUD, BAYLIS 03 20 1877 KS Butler 1396 KS3490__.347
0126 ../pdf/CLOUD,BEN-915403.pdf (blm) CLOUD, BEN 08 30 1923 MT Big Horn 1095321 915403
0127 ../pdf/CLOUD,BEN-909080.pdf (blm) CLOUD, BEN 06 14 1923 MT Big Horn 1086940 909080
0128 ../pdf/CLOUD,BEN-959053.pdf (blm) CLOUD, BEN 05 05 1925 MT Big Horn 1169111 959053
0129 ../pdf/CLOUD,BEN-25-82-0271.pdf (blm) CLOUD, BEN 09 17 1982 MT Big Horn 25820271 25-82-0271
0130 ../pdf/CLOUD,BENJAMIN F-KS0760__.179.pdf (blm) CLOUD, BENJAMIN F 01 25 1890 KS Stanton 10754 KS0760__.179
0131 ../pdf/CLOUD,BENJAMIN F-OK1470__.339.pdf (blm) CLOUD, BENJAMIN F 04 03 1905 OK Custer 1802 OK1470__.339
0132 ../pdf/CLOUD,BENJAMIN H-806529.pdf (blm) CLOUD, BENJAMIN H 05 18 1921 ID Nez Perce 961056 806529
0133 ../pdf/CLOUD,BENJAMIN H-791203.pdf (blm) CLOUD, BENJAMIN H 01 21 1921 ID Nez Perce 961056 791203
0134 ../pdf/CLOUD,BENJAMIN H-945919.pdf (blm) CLOUD, BENJAMIN H 10 09 1924 ID Nez Perce 1151975 945919
0135 ../pdf/CLOUD,BENJAMIN-MW-0440-433.pdf (blm) CLOUD, BENJAMIN 04 01 1861 NE Nemaha 45269 MW-0440-433
0136 ../pdf/CLOUD,BENJAMIN-IA-0538-431.pdf (blm) CLOUD, BENJAMIN 06 13 1895 ID Idaho, Lewis   IA-0538-431
0137 ../pdf/CLOUD,BENJAMIN-ID0550__.486.pdf (blm) CLOUD, BENJAMIN 12 31 1904 ID Clearwater 3996 ID0550__.486
0138 ../pdf/CLOUD,BENJAMIN-658839.pdf (blm) CLOUD, BENJAMIN 01 13 1919 ID Idaho, Lewis 808543 658839
0139 ../pdf/CLOUD,BENJAMIN-901424.pdf (blm) CLOUD, BENJAMIN 03 31 1923 ID Nez Perce 1080023 901424
0140 ../pdf/CLOUD,BERT-703483.pdf (blm) CLOUD, BERT 08 25 1919 SD Roberts 847577 703483
0141 ../pdf/CLOUD,BERT-873092.pdf (blm) CLOUD, BERT 07 19 1922 SD Roberts 1046043 873092
0142 ../pdf/CLOUD,BESSIE DERBY-594497.pdf (blm) CLOUD, BESSIE DERBY 07 28 1917 SD Roberts 716327 594497
0143 ../pdf/CLOUD,BETSY-WI3800__.043.pdf (blm) CLOUD, BETSY 06 29 1905 WI Ashland 44 WI3800__.043
0144 ../pdf/CLOUD,BURTON-MW-0751-004.pdf (blm) CLOUD, BURTON 01 10 1854 AR Conway 5516 MW-0751-004
0145 ../pdf/CLOUD,BURTON-MW-0093-472.pdf (blm) CLOUD, BURTON 04 01 1859 WI Adams 14961 MW-0093-472
0146 ../pdf/CLOUD,BURWELL-MO6100__.357.pdf (blm) CLOUD, BURWELL 05 08 1901 MO Stone 12965 MO6100__.357
0147 ../pdf/CLOUD,BUTLER-MW-1082-281.pdf (blm) CLOUD, BUTLER 09 01 1851 IA Appanoose 53486 MW-1082-281
0148   CLOUD, C G 03 08 1906 CA Plumas 43329 CACAAA 052106
0149   CLOUD, C G 03 08 1906 CA Plumas 43330 CACAAA 052107
0150 ../pdf/CLOUD,CALVIN M-MO5240__.169.pdf (blm) CLOUD, CALVIN M 05 01 1845 MO Greene 6316 MO5240__.169
0151 ../pdf/CLOUD,CALVIN M-MO5330__.324.pdf (blm) CLOUD, CALVIN M 01 01 1849 MO Greene 9371 MO5330__.324
0152 ../pdf/CLOUD,CALVIN-MO5240__.375.pdf (blm) CLOUD, CALVIN 05 01 1845 MO Stone 6548 MO5240__.375
0153 ../pdf/CLOUD,CALVIN-MO5320__.124.pdf (blm) CLOUD, CALVIN 11 01 1848 MO Stone 8637 MO5320__.124
0154 ../pdf/CLOUD,CALVIN-MW-0874-159.pdf (blm) CLOUD, CALVIN 04 05 1855 MO Stone 41294 MW-0874-159
0155 ../pdf/CLOUD,CALVIN-MO5520__.163.pdf (blm) CLOUD, CALVIN 05 15 1857 MO Stone 20218 MO5520__.163
0156 ../pdf/CLOUD,CALVIN-MO5610__.117.pdf (blm) CLOUD, CALVIN 06 01 1859 MO Stone 23762 MO5610__.117
0157 ../pdf/CLOUD,CALVIN-MO5710__.310.pdf (blm) CLOUD, CALVIN 10 01 1860 MO Stone 29001 MO5710__.310
0158 ../pdf/CLOUD,CARL B-1098710.pdf (blm) CLOUD, CARL B 09 06 1938 NM Catron 1098710 1098710
0159 ../pdf/CLOUD,CASEY-LA1420__.430.pdf (blm) CLOUD, CASEY 12 30 1899 LA Allen, Evangeline 7989 LA1420__.430
0160 ../pdf/CLOUD,CATHERINA V-MV-0715-135.pdf (blm) CLOUD, CATHERINA V 01 20 1908 AR Miller 13732 MV-0715-135
0161   CLOUD, CECILIA 02 10 1881 SD Moody 3471 SDMTAA 075756
0162 ../pdf/CLOUD,CHARLES A-859965.pdf (blm) CLOUD, CHARLES A 04 19 1922 MT Prairie 037430 859965
0163 ../pdf/CLOUD,CHARLES A-932397.pdf (blm) CLOUD, CHARLES A 02 19 1924 MT Prairie 046411 932397
0164 ../pdf/CLOUD,CHARLES BROWN-1172979.pdf (blm) CLOUD, CHARLES BROWN 06 28 1957 SD Bennett 76075 1172979
0165   CLOUD, CHARLES M 10 20 1893 SD Moody 16389 SDMTAA 075743
0166 ../pdf/CLOUD,CHARLES T-OK1790__.245.pdf (blm) CLOUD, CHARLES T 08 07 1906 OK Grady 778 OK1790__.245
0167 ../pdf/CLOUD,CHARLES T-705135.pdf (blm) CLOUD, CHARLES T 09 05 1919 WI Ashland 729969 705135
0168 ../pdf/CLOUD,CHARLES T-931969.pdf (blm) CLOUD, CHARLES T 02 16 1924 WI Ashland 994296 931969
0169 ../pdf/CLOUD,CHARLES W-208721.pdf (blm) CLOUD, CHARLES W 06 19 1911 ID Canyon 03726 208721
0170 ../pdf/CLOUD,CHARLES W-474683.pdf (blm) CLOUD, CHARLES W 05 25 1915 ID Canyon 03726 474683
0171 ../pdf/CLOUD,CHARLES W-1139772.pdf (blm) CLOUD, CHARLES W 07 06 1953 AK Fairbanks North Star 09364 1139772
0172 ../pdf/CLOUD,CHARLES-KS0300__.266.pdf (blm) CLOUD, CHARLES 06 07 1883 KS Cloud 11329 KS0300__.266
0173 ../pdf/CLOUD,CHARLOTTE G-WI3800__.281.pdf (blm) CLOUD, CHARLOTTE G 06 29 1905 WI Ashland 312 WI3800__.281
0174 ../pdf/CLOUD,CHARLOTTE MANYPENNY-705300.pdf (blm) CLOUD, CHARLOTTE MANYPENNY 09 05 1919 WI Ashland 729969 705300
0175 ../pdf/CLOUD,CHARLOTTE MANYPENNY-1000231.pdf (blm) CLOUD, CHARLOTTE MANYPENNY 04 18 1927 WI Ashland 994296 1000231
0176 ../pdf/CLOUD,CLARENCE J-705198.pdf (blm) CLOUD, CLARENCE J 09 05 1919 WI Iron 729969 705198
0177 ../pdf/CLOUD,CLARENCE J-932017.pdf (blm) CLOUD, CLARENCE J 02 16 1924 WI Ashland 994296 932017
0178 ../pdf/CLOUD,CORA-974696.pdf (blm) CLOUD, CORA 02 24 1926 OR Deschutes 011942 974696
0179 ../pdf/CLOUD,CORNELIUS-AR2930__.476.pdf (blm) CLOUD, CORNELIUS 05 21 1821 AR Phillips 8766 AR2930__.476
0180 ../pdf/CLOUD,DAN-974696.pdf (blm) CLOUD, DAN 02 24 1926 OR Deschutes 011942 974696
0181 ../pdf/CLOUD,DANIEL-CV-0005-030.pdf (blm) CLOUD, DANIEL 05 04 1807 OH Franklin   CV-0005-030
0182 ../pdf/CLOUD,DANIEL-CV-0020-392.pdf (blm) CLOUD, DANIEL 03 08 1814 OH Licking   CV-0020-392
0183 ../pdf/CLOUD,DANIEL-CV-0038-167.pdf (blm) CLOUD, DANIEL 03 18 1818 IN Greene   CV-0038-167
0184 ../pdf/CLOUD,DANIEL-IN2730__.390.pdf (blm) CLOUD, DANIEL 08 15 1838 IN Orange 12926 IN2730__.390
0185 ../pdf/CLOUD,DANIEL-IN2750__.465.pdf (blm) CLOUD, DANIEL 08 01 1839 IN Orange 14006 IN2750__.465
0186 ../pdf/CLOUD,DANIEL-MW-0699-372.pdf (blm) CLOUD, DANIEL 09 01 1853 IL DE Witt 24623 MW-0699-372
0187 ../pdf/CLOUD,DANIEL-MW-0699-373.pdf (blm) CLOUD, DANIEL 09 01 1853 IL DE Witt 24626 MW-0699-373
0188 ../pdf/CLOUD,DANIEL-ID0610__.438.pdf (blm) CLOUD, DANIEL 12 30 1905 ID Clearwater 4559 ID0610__.438
0189 ../pdf/CLOUD,DAVID F-94596.pdf (blm) CLOUD, DAVID F 12 09 1909 SD Lyman 69726-09 94596
0190 ../pdf/CLOUD,DAVID J-IA2710__.286.pdf (blm) CLOUD, DAVID J 07 19 1859 IA Winnebago 4301 IA2710__.286
0191 ../pdf/CLOUD,DAVID J-IA2710__.036.pdf (blm) CLOUD, DAVID J 07 01 1859 IA Winnebago 4337 IA2710__.036
0192 ../pdf/CLOUD,DAVID-CV-0082-207.pdf (blm) CLOUD, DAVID 04 07 1825 IN Orange 1115 CV-0082-207
0193 ../pdf/CLOUD,DAVID-IN0540__.194.pdf (blm) CLOUD, DAVID 11 15 1830 IN Decatur 9977 IN0540__.194
0194 ../pdf/CLOUD,DAVID-IN2670__.255.pdf (blm) CLOUD, DAVID 08 02 1838 IN Orange 9797 IN2670__.255
0195 ../pdf/CLOUD,DAVID-MI3300__.312.pdf (blm) CLOUD, DAVID 11 21 1891 MI Isabella   MI3300__.312
0196 ../pdf/CLOUD,DAVID-626314.pdf (blm) CLOUD, DAVID 04 19 1918 MN Cass 773354 626314
0197 ../pdf/CLOUD,DELITIA-LA0470__.134.pdf (blm) CLOUD, DELITIA 04 01 1843 LA Winn 818 LA0470__.134
0198 ../pdf/CLOUD,DELITIA-LA0510__.010.pdf (blm) CLOUD, DELITIA 05 07 1848 LA Caddo 819 LA0510__.010
0199 ../pdf/CLOUD,DELMAR D-1193129.pdf (blm) CLOUD, DELMAR D 03 02 1959 ID Minidoka 07667 1193129
0200 ../pdf/CLOUD,DELTON M-291216.pdf (blm) CLOUD, DELTON M 09 12 1912 OK Cimarron 012904 291216
0201   CLOUD, DEXTER B 01 15 1890 CO Larimer 4415 COCOAA 040283
0202 ../pdf/CLOUD,DEXTER O-22286.pdf (blm) CLOUD, DEXTER O 10 15 1908 OK Roger Mills 10676 22286
0203 ../pdf/CLOUD,DOLLY I-705302.pdf (blm) CLOUD, DOLLY I 09 05 1919 WI Ashland 729969 705302
