Cloud DNA Project Y-STR Results | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kit |
Haplogroup |
DYS393 |
DYS390 |
DYS19 |
DYS391 |
DYS385 |
DYS426 |
DYS388 |
DYS439 |
DYS389i |
DYS392 |
DYS389ii |
DYS458 |
DYS459 |
DYS455 |
DYS454 |
DYS447 |
DYS437 |
DYS448 |
DYS449 |
DYS464 |
DYS460 |
YGATAH4 |
YCAII |
DYS456 |
DYS607 |
DYS576 |
DYS570 |
CDY |
DYS442 |
DYS438 |
DYS531 |
DYS578 |
DYF395S1 |
DYS590 |
DYS537 |
DYS641 |
DYS472 |
DYF406S1 |
DYS511 |
DYS425 |
DYS413 |
DYS557 |
DYS594 |
DYS436 |
DYS490 |
DYS534 |
DYS450 |
DYS444 |
DYS481 |
DYS520 |
DYS446 |
DYS617 |
DYS568 |
DYS487 |
DYS572 |
DYS640 |
DYS492 |
DYS565 |
DYS710 |
DYS485 |
DYS632 |
DYS495 |
DYS540 |
DYS714 |
DYS716 |
DYS717 |
DYS505 |
DYS556 |
DYS549 |
DYS589 |
DYS522 |
DYS494 |
DYS533 |
DYS636 |
DYS575 |
DYS638 |
DYS462 |
DYS452 |
DYS445 |
YGATAA10 |
DYS463 |
DYS441 |
YGGAAT1B07 |
DYS525 |
DYS712 |
DYS593 |
DYS650 |
DYS532 |
DYS715 |
DYS504 |
DYS513 |
DYS561 |
DYS552 |
DYS726 |
DYS635 |
DYS587 |
DYS643 |
DYS497 |
DYS510 |
DYS434 |
DYS461 |
DYS435 |
# Markers |
Difference |
||||||
SG01 | R1b1 | 12 | 23 | 14 | 11 | 11-14 | 12 | 12 | 11 | 13 | 13 | 29 | 17 | 9-10 | 11 | 11 | 26 | 15 | 22 | 31 | 15-15-15-18 | 11 | 12 | 19-23 | 16 | 12 | 11 | 12 | 13 | 30 | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SG02 | R1b1 | 23 | 14 | 11 | 11-15 | 12 | 12 | 11 | 14 | 13 | 29 | 17 | 9-10 | 11 | 11 | 15 | 22 | 31 | 11 | 12 | 19-23 | 16 | 12 | 11 | 12 | 13 | 27 | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Robert CLOUD (1656 Eng - 1720 PA) (Wm-the-immigrant -> Robt) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
39042 | R-L48 | 13 | 23 | 14 | 11 | 11-14 | 12 | 12 | 11 | 13 | 13 | 28 | 17 | 9-10 | 11 | 11 | 26 | 15 | 19 | 31 | 15-15-15-15 | 11 | 11 | 19-23 | 16 | 15 | 17 | 18 | 36-37 | 12 | 11 | 11 | 9 | 15-17 | 8 | 10 | 10 | 8 | 10 | 10 | 12 | 22-25 | 16 | 10 | 12 | 12 | 16 | 8 | 12 | 24 | 20 | 13 | 12 | 11 | 13 | 11 | 11 | 13 | 12 | 60 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||
197851 | R-L47 | 13 | 23 | 14 | 11 | 11-14 | 12 | 12 | 11 | 13 | 13 | 28 | 17 | 9-10 | 11 | 11 | 26 | 15 | 19 | 31 | 15-15-15-18 | 11 | 11 | 19-23 | 16 | 15 | 17 | 18 | 37-37 | 12 | 11 | 32 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
114782 | R-M269 | 13 | 23 | 14 | 11 | 11-14 | 12 | 12 | 11 | 13 | 13 | 28 | 17 | 9-10 | 11 | 11 | 26 | 15 | 19 | 31 | 15-15-15-18 | 11 | 11 | 19-23 | 16 | 15 | 17 | 18 | 37-37 | 12 | 11 | 11 | 9 | 15-17 | 8 | 10 | 10 | 8 | 10 | 10 | 12 | 22-25 | 16 | 10 | 12 | 12 | 16 | 8 | 12 | 23 | 20 | 13 | 12 | 11 | 13 | 11 | 11 | 13 | 12 | 60 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||
243893 | R-M269 | 13 | 23 | 14 | 11 | 11-14 | 12 | 12 | 11 | 13 | 13 | 28 | 17 | 9-10 | 11 | 11 | 26 | 15 | 19 | 31 | 15-15-15-17 | 11 | 11 | 19-23 | 16 | 15 | 18 | 18 | 37-37 | 12 | 11 | 32 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Joseph CLOUD (1710 PA - 1779 VA) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
34238 | R-P25 | 13 | 23 | 14 | 11 | 11-14 | 12 | 12 | 11 | 13 | 13 | 28 | 13 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
32806 | R-M269 | 13 | 23 | 14 | 11 | 11-14 | 12 | 12 | 11 | 13 | 13 | 28 | 17 | 9-10 | 11 | 11 | 26 | 15 | 19 | 31 | 15-15-15-18 | 11 | 11 | 19-23 | 16 | 15 | 17 | 18 | 37-37 | 12 | 11 | 32 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
91793 | R-M269 | 13 | 23 | 14 | 11 | 11-14 | 12 | 12 | 11 | 13 | 13 | 28 | 17 | 9-10 | 11 | 11 | 26 | 15 | 19 | 31 | 15-15-15-18 | 11 | 11 | 19-23 | 16 | 15 | 17 | 18 | 37-38 | 12 | 11 | 11 | 9 | 15-17 | 8 | 10 | 10 | 8 | 10 | 10 | 12 | 22-25 | 16 | 10 | 12 | 12 | 16 | 8 | 12 | 23 | 20 | 13 | 12 | 11 | 13 | 11 | 11 | 13 | 12 | 33 | 15 | 9 | 16 | 12 | 26 | 26 | 20 | 12 | 11 | 14 | 12 | 10 | 9 | 12 | 12 | 10 | 11 | 10 | 30 | 12 | 13 | 24 | 13 | 10 | 10 | 20 | 15 | 19 | 13 | 23 | 17 | 12 | 15 | 24 | 12 | 23 | 18 | 10 | 14 | 17 | 9 | 13 | 11 | 104 | 1 | ||||||
488028 | R-M269 | 13 | 23 | 14 | 11 | 11-14 | 12 | 12 | 11 | 13 | 13 | 28 | 17 | 9-10 | 11 | 11 | 26 | 15 | 19 | 31 | 15-15-15-18 | 11 | 10 | 19-23 | 16 | 15 | 17 | 18 | 37-37 | 12 | 11 | 11 | 9 | 15-17 | 8 | 10 | 10 | 8 | 10 | 10 | 12 | 22-25 | 16 | 10 | 12 | 12 | 16 | 8 | 12 | 23 | 20 | 13 | 12 | 11 | 13 | 11 | 11 | 13 | 12 | 33 | 15 | 9 | 16 | 12 | 26 | 26 | 20 | 12 | 11 | 14 | 12 | 10 | 9 | 12 | 12 | 10 | 11 | 10 | 30 | 12 | 13 | 25 | 13 | 10 | 10 | 20 | 15 | 19 | 13 | 23 | 17 | 12 | 15 | 24 | 12 | 23 | 18 | 10 | 14 | 17 | 9 | 13 | 11 | 104 | 3 | ||||||
33084 | R-M269 | 13 | 23 | 14 | 11 | 11-14 | 12 | 12 | 11 | 13 | 13 | 28 | 17 | 9-10 | 11 | 11 | 26 | 15 | 19 | 31 | 15-15-15-18 | 11 | 11 | 19-23 | 16 | 15 | 17 | 18 | 37-37 | 12 | 11 | 32 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
32519 | R-M269 | 13 | 23 | 14 | 11 | 11-14 | 12 | 12 | 11 | 13 | 13 | 28 | 17 | 9-10 | 11 | 11 | 26 | 15 | 19 | 31 | 15-15-15-18 | 11 | 11 | 19-23 | 16 | 15 | 17 | 18 | 37-37 | 12 | 11 | 32 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
39341 | R-M269 | 13 | 23 | 14 | 11 | 11-14 | 12 | 12 | 11 | 13 | 13 | 28 | 17 | 9-10 | 11 | 11 | 26 | 15 | 19 | 31 | 15-15-15-15 | 11 | 11 | 19-23 | 16 | 15 | 17 | 18 | 37-37 | 12 | 11 | 11 | 9 | 15-17 | 8 | 10 | 10 | 8 | 10 | 10 | 12 | 22-25 | 16 | 10 | 12 | 12 | 16 | 8 | 12 | 23 | 20 | 13 | 12 | 11 | 13 | 11 | 11 | 13 | 12 | 60 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||
641269 | R-M269 | 13 | 23 | 14 | 11 | 11-14 | 12 | 12 | 11 | 13 | 13 | 28 | 17 | 9-10 | 11 | 11 | 26 | 15 | 19 | 31 | 15-15-15-18 | 11 | 11 | 19-23 | 16 | 15 | 17 | 17 | 37-38 | 12 | 11 | 32 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
443288 | R-M269 | 13 | 23 | 14 | 11 | 11-14 | 12 | 12 | 11 | 13 | 13 | 28 | 17 | 9-10 | 11 | 11 | 26 | 15 | 19 | 31 | 15-15-15-18 | 11 | 11 | 19-23 | 16 | 15 | 17 | 18 | 37-37 | 12 | 11 | 32 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
229687 | R-M269 | 13 | 23 | 14 | 11 | 11-14 | 12 | 12 | 11 | 13 | 13 | 28 | 17 | 9-10 | 11 | 11 | 26 | 15 | 19 | 31 | 15-15-15-18 | 11 | 11 | 19-23 | 16 | 15 | 17 | 18 | 37-38 | 12 | 11 | 32 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
N114427 | R-FGC8601 | 13 | 23 | 14 | 11 | 11-14 | 12 | 12 | 11 | 13 | 13 | 28 | 17 | 9-10 | 11 | 11 | 26 | 15 | 19 | 31 | 15-15-15-18 | 11 | 11 | 19-23 | 16 | 15 | 17 | 18 | 37-37 | 12 | 11 | 11 | 9 | 15-17 | 8 | 10 | 10 | 8 | 10 | 10 | 12 | 22-25 | 16 | 10 | 12 | 12 | 16 | 8 | 12 | 23 | 20 | 13 | 12 | 11 | 13 | 11 | 11 | 13 | 12 | 33 | 15 | 9 | 16 | 12 | 26 | 26 | 20 | 12 | 11 | 14 | 12 | 10 | 9 | 12 | 12 | 10 | 11 | 10 | 30 | 12 | 13 | 24 | 13 | 10 | 10 | 20 | 15 | 19 | 13 | 23 | 17 | 12 | 15 | 24 | 12 | 23 | 18 | 10 | 14 | 17 | 9 | 13 | 11 | 104 | 1 | ||||||
James Washington Cloud (1800 PA - 1870 IN) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
48344 | R-M269 | 13 | 23 | 14 | 11 | 11-14 | 12 | 12 | 11 | 13 | 13 | 28 | 17 | 9-10 | 11 | 11 | 26 | 15 | 19 | 31 | 15-15-18-18 | 11 | 11 | 19-23 | 16 | 15 | 17 | 18 | 36-37 | 12 | 11 | 32 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ewel JOHNSON (1811 - ) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
462248 | R-FGC8601 | 13 | 23 | 14 | 11 | 11-14 | 12 | 12 | 11 | 13 | 13 | 28 | 17 | 9-10 | 11 | 11 | 26 | 15 | 19 | 31 | 15-15-15-18 | 11 | 11 | 19-23 | 16 | 15 | 17 | 18 | 37-37 | 12 | 11 | 11 | 9 | 15-17 | 8 | 10 | 10 | 8 | 10 | 10 | 12 | 22-25 | 16 | 10 | 12 | 12 | 16 | 8 | 12 | 23 | 20 | 13 | 12 | 11 | 13 | 11 | 11 | 13 | 12 | 33 | 15 | 9 | 16 | 12 | 26 | 26 | 20 | 12 | 11 | 14 | 11 | 10 | 9 | 12 | 12 | 10 | 11 | 10 | 30 | 12 | 13 | 24 | 13 | 10 | 10 | 20 | 15 | 19 | 13 | 23 | 17 | 12 | 15 | 24 | 12 | 23 | 18 | 10 | 14 | 17 | 9 | 13 | 11 | 104 | 2 | ||||||
539770 | R-M269 | 13 | 23 | 14 | 11 | 11-14 | 12 | 12 | 11 | 13 | 13 | 28 | 17 | 9-10 | 11 | 11 | 26 | 14 | 19 | 31 | 15-15-15-18 | 11 | 11 | 19-23 | 16 | 15 | 17 | 18 | 37-37 | 12 | 11 | 11 | 9 | 15-17 | 8 | 10 | 10 | 8 | 10 | 10 | 12 | 22-25 | 16 | 10 | 12 | 12 | 16 | 8 | 12 | 23 | 20 | 13 | 12 | 11 | 13 | 11 | 11 | 13 | 12 | 34 | 15 | 9 | 16 | 12 | 26 | 26 | 20 | 12 | 11 | 14 | 12 | 10 | 9 | 12 | 12 | 10 | 11 | 10 | 30 | 12 | 13 | 24 | 13 | 10 | 10 | 20 | 15 | 19 | 13 | 23 | 17 | 12 | 15 | 24 | 12 | 23 | 18 | 10 | 14 | 17 | 9 | 13 | 11 | 104 | 3 | ||||||
Rinehart | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
66962 | R-M269 | 13 | 23 | 14 | 11 | 11-14 | 12 | 12 | 11 | 13 | 13 | 28 | 17 | 9-10 | 11 | 11 | 26 | 15 | 19 | 31 | 15-15-15-18 | 22 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
118238 | R-M269 | 13 | 23 | 14 | 11 | 11-14 | 12 | 12 | 11 | 13 | 13 | 28 | 17 | 9-10 | 11 | 11 | 26 | 15 | 19 | 31 | 15-15-15-18 | 11 | 11 | 19-23 | 16 | 15 | 17 | 18 | 37-37 | 12 | 11 | 11 | 9 | 15-17 | 8 | 10 | 10 | 8 | 10 | 10 | 12 | 22-25 | 16 | 10 | 12 | 12 | 16 | 8 | 12 | 23 | 20 | 13 | 12 | 11 | 13 | 11 | 11 | 13 | 12 | 60 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||
Champion STANTON (1783 - 1823) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
187344 | R-M269 | 13 | 23 | 14 | 11 | 11-14 | 12 | 12 | 11 | 13 | 13 | 28 | 17 | 9-10 | 11 | 11 | 26 | 15 | 19 | 31 | 15-15-15-18 | 11 | 11 | 19-23 | 16 | 15 | 17 | 18 | 37-37 | 12 | 11 | 11 | 9 | 15-17 | 8 | 10 | 10 | 8 | 10 | 10 | 12 | 22-25 | 16 | 10 | 12 | 12 | 16 | 8 | 12 | 23 | 20 | 13 | 12 | 11 | 13 | 11 | 11 | 13 | 12 | 60 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||
Wm P. NIXON (1791 - 1852) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
546478 | R-M269 | 13 | 23 | 14 | 11 | 11-14 | 12 | 12 | 11 | 13 | 13 | 28 | 17 | 9-10 | 11 | 11 | 26 | 15 | 19 | 31 | 15-15-15-18 | 12 | 11 | 19-23 | 16 | 15 | 17 | 18 | 37-37 | 12 | 11 | 11 | 9 | 15-17 | 8 | 10 | 10 | 8 | 10 | 10 | 12 | 22-25 | 16 | 10 | 12 | 12 | 16 | 8 | 12 | 23 | 20 | 13 | 12 | 11 | 13 | 11 | 11 | 13 | 12 | 33 | 15 | 9 | 16 | 12 | 26 | 26 | 20 | 12 | 11 | 14 | 12 | 10 | 9 | 12 | 12 | 10 | 11 | 10 | 30 | 12 | 13 | 24 | 13 | 10 | 10 | 20 | 15 | 19 | 13 | 23 | 17 | 12 | 15 | 24 | 12 | 23 | 18 | 10 | 14 | 17 | 9 | 13 | 11 | 0 | 0 | ||||||
Jeremiah CLOUD (1691 PA - 1748 PA) (Wm-the-immigrant -> Jer -> Jer) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
197121 | R-M269 | 13 | 23 | 14 | 11 | 11-14 | 12 | 12 | 11 | 13 | 13 | 28 | 17 | 9-10 | 11 | 11 | 26 | 15 | 19 | 31 | 15-15-15-18 | 11 | 11 | 19-23 | 16 | 14 | 17 | 19 | 36-37 | 12 | 11 | 32 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Henry Hayes CLOUD (1720 DE - 1787 VA) (Wm-the-immigrant -> Jer -> Wm -> Henry) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
190045 | R-L48 | 13 | 23 | 14 | 11 | 11-14 | 12 | 12 | 11 | 14 | 13 | 29 | 17 | 9-10 | 11 | 11 | 26 | 15 | 19 | 32 | 15-15-15-18 | 11 | 11 | 19-23 | 16 | 15 | 17 | 19 | 37-37 | 12 | 11 | 11 | 9 | 15-17 | 8 | 10 | 10 | 8 | 10 | 10 | 12 | 22-25 | 16 | 10 | 12 | 12 | 16 | 8 | 12 | 23 | 20 | 13 | 12 | 11 | 13 | 11 | 11 | 13 | 12 | 33 | 15 | 9 | 16 | 12 | 26 | 26 | 20 | 12 | 11 | 13 | 12 | 10 | 9 | 12 | 12 | 10 | 11 | 10 | 30 | 12 | 13 | 24 | 13 | 10 | 10 | 20 | 15 | 19 | 13 | 23 | 17 | 12 | 15 | 24 | 12 | 23 | 18 | 10 | 14 | 17 | 9 | 13 | 11 | 104 | 6 | ||||||
35531 | R-P25 | 13 | 23 | 14 | 11 | 11-14 | 12 | 12 | 11 | 14 | 13 | 29 | 17 | 9-10 | 11 | 11 | 26 | 15 | 19 | 31 | 15-15-15-18 | 11 | 11 | 19-23 | 15 | 15 | 17 | 19 | 37-38 | 12 | 11 | 32 | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
129816 | R-M269 | 13 | 23 | 14 | 11 | 11-14 | 12 | 12 | 11 | 14 | 13 | 29 | 17 | 9-10 | 11 | 11 | 26 | 15 | 19 | 31 | 15-15-15-18 | 11 | 11 | 19-23 | 16 | 15 | 17 | 19 | 37-37 | 12 | 11 | 32 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
51043 | R-M269 | 13 | 23 | 14 | 11 | 11-14 | 12 | 12 | 11 | 14 | 13 | 29 | 16 | 9-10 | 11 | 11 | 26 | 15 | 19 | 31 | 15-15-15-18 | 11 | 11 | 19-23 | 16 | 15 | 17 | 19 | 37-37 | 12 | 11 | 32 | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
38208 | R-M269 | 13 | 23 | 14 | 11 | 11-14 | 12 | 13 | 11 | 14 | 13 | 29 | 17 | 9-10 | 11 | 11 | 26 | 15 | 19 | 31 | 15-15-15-15 | 11 | 11 | 19-23 | 16 | 15 | 17 | 19 | 37-37 | 12 | 11 | 32 | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
165843 | R-M269 | 13 | 23 | 14 | 11 | 11-14 | 12 | 12 | 11 | 14 | 13 | 29 | 17 | 9-10 | 11 | 11 | 26 | 15 | 19 | 31 | 15-15-15-18 | 11 | 11 | 19-23 | 16 | 15 | 17 | 19 | 37-38 | 12 | 11 | 32 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Daniel CLOUD (1817 KY - 1882 IL) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
233582 | R-M269 | 13 | 23 | 14 | 11 | 11-15 | 12 | 12 | 11 | 14 | 13 | 29 | 17 | 9-10 | 11 | 11 | 26 | 15 | 19 | 31 | 15-15-15-18 | 11 | 11 | 19-23 | 16 | 15 | 17 | 19 | 37-37 | 12 | 11 | 32 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jeremiah CLOUD (1722 VA - 1783 GA) (Wm-the-immigrant -> Jer -> Wm -> Jer) GROUP 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
43861 | R-M269 | 13 | 23 | 14 | 10 | 11-14 | 12 | 12 | 12 | 14 | 13 | 29 | 17 | 9-10 | 11 | 11 | 26 | 15 | 19 | 31 | 15-15-15-17 | 22 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
43378 | R-M269 | 13 | 23 | 14 | 10 | 11-14 | 12 | 12 | 11 | 14 | 13 | 29 | 17 | 9-10 | 11 | 11 | 26 | 15 | 19 | 31 | 15-15-15-18 | 11 | 11 | 19-23 | 16 | 15 | 17 | 19 | 37-37 | 12 | 11 | 11 | 9 | 15-17 | 8 | 10 | 10 | 8 | 10 | 10 | 12 | 22-25 | 16 | 10 | 12 | 12 | 16 | 8 | 12 | 23 | 20 | 13 | 12 | 11 | 13 | 11 | 11 | 13 | 12 | 60 | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||
314921 | R-M269 | 13 | 23 | 14 | 10 | 11-14 | 12 | 12 | 11 | 14 | 13 | 29 | 17 | 9-10 | 11 | 11 | 26 | 15 | 19 | 31 | 15-15-15-18 | 11 | 11 | 19-23 | 16 | 15 | 17 | 19 | 37-37 | 12 | 11 | 32 | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
100808 | R-M269 | 13 | 23 | 14 | 11 | 11-14 | 12 | 12 | 11 | 14 | 13 | 29 | 17 | 9-10 | 11 | 11 | 26 | 15 | 19 | 31 | 15-15-15-18 | 11 | 11 | 19-23 | 16 | 15 | 17 | 19 | 37-37 | 12 | 11 | 32 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
33648 | R-M269 | 13 | 23 | 14 | 11 | 11-14 | 12 | 12 | 11 | 14 | 13 | 29 | 17 | 9-10 | 11 | 11 | 26 | 15 | 19 | 31 | 15-15-15-18 | 11 | 11 | 19-23 | 16 | 15 | 17 | 19 | 37-38 | 12 | 11 | 32 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
98585 | R-M269 | 13 | 23 | 14 | 10 | 11-14 | 12 | 12 | 11 | 14 | 13 | 29 | 16 | 9-10 | 11 | 11 | 26 | 15 | 19 | 31 | 15-15-15-18 | 11 | 11 | 19-23 | 15 | 15 | 17 | 19 | 37-37 | 12 | 11 | 32 | 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
William CLOUD (1729 DE - 1811 SC) (Wm-the-immigrant -> Jer -> Wm -> Wm) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
232896 | R-M269 | 13 | 24 | 14 | 10 | 11-14 | 12 | 12 | 13 | 13 | 13 | 29 | 16 | 8-10 | 11 | 11 | 26 | 16 | 19 | 28 | 14-15-17-18 | 11 | 10 | 19-23 | 16 | 15 | 18 | 18 | 38-39 | 13 | 12 | 32 | 15 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
134326 | R-M269 | 13 | 23 | 14 | 10 | 11-14 | 12 | 12 | 11 | 14 | 13 | 29 | 18 | 9-10 | 11 | 11 | 26 | 15 | 19 | 31 | 15-15-15-18 | 11 | 11 | 19-23 | 16 | 15 | 17 | 19 | 37-37 | 12 | 11 | 32 | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
43203 | R-M269 | 13 | 23 | 14 | 10 | 11-14 | 12 | 12 | 11 | 14 | 13 | 29 | 18 | 9-10 | 11 | 11 | 26 | 15 | 19 | 31 | 15-15-15-15 | 11 | 11 | 19-23 | 16 | 15 | 17 | 19 | 37-37 | 12 | 11 | 32 | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
74015 | R-M269 | 13 | 23 | 14 | 10 | 11-14 | 12 | 12 | 11 | 14 | 13 | 29 | 18 | 9-10 | 11 | 11 | 26 | 15 | 19 | 31 | 15-15-15-18 | 11 | 11 | 19-23 | 16 | 15 | 17 | 19 | 36-37 | 12 | 11 | 11 | 9 | 15-17 | 8 | 10 | 10 | 8 | 10 | 10 | 12 | 22-25 | 16 | 10 | 12 | 12 | 16 | 8 | 12 | 23 | 20 | 13 | 12 | 11 | 13 | 11 | 11 | 13 | 12 | 60 | 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||
124616 | R-M269 | 13 | 23 | 14 | 11 | 11-14 | 12 | 12 | 11 | 14 | 13 | 29 | 13 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mordecai CLOUD (1691 DE VA - 1745 PA) (Wm-the-immigrant -> Jer -> Mordecai) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
32731 | R-L48 | 13 | 23 | 14 | 11 | 11-14 | 12 | 12 | 11 | 13 | 13 | 29 | 17 | 9-10 | 11 | 11 | 26 | 15 | 19 | 31 | 15-15-15-18 | 11 | 11 | 19-23 | 16 | 15 | 17 | 19 | 37-37 | 12 | 11 | 11 | 9 | 15-17 | 8 | 10 | 10 | 8 | 10 | 10 | 12 | 22-25 | 16 | 10 | 12 | 12 | 16 | 8 | 12 | 23 | 20 | 13 | 12 | 11 | 13 | 11 | 11 | 13 | 12 | 60 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||
101851 | R-M269 | 13 | 23 | 14 | 11 | 11-14 | 12 | 12 | 11 | 13 | 13 | 29 | 17 | 9-10 | 11 | 11 | 26 | 15 | 19 | 31 | 15-15-15-18 | 11 | 11 | 19-23 | 16 | 15 | 17 | 19 | 37-37 | 12 | 11 | 32 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
100965 | R-M269 | 13 | 23 | 14 | 11 | 11-14 | 12 | 12 | 11 | 14 | 13 | 29 | 17 | 9-10 | 11 | 11 | 26 | 15 | 19 | 31 | 14-15-15-18 | 11 | 11 | 19-23 | 16 | 15 | 16 | 19 | 37-37 | 12 | 11 | 32 | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Isom CLOUD (1779 NC - 1876 IN) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
56909 | R-M269 | 13 | 24 | 14 | 11 | 12-14 | 12 | 12 | 13 | 13 | 13 | 29 | 17 | 9-9 | 11 | 11 | 25 | 14 | 19 | 29 | 15-15-16-17 | 22 | 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
514419 | R-M269 | 13 | 24 | 14 | 11 | 11-14 | 12 | 12 | 13 | 13 | 13 | 29 | 17 | 9-9 | 11 | 11 | 25 | 14 | 18 | 29 | 15-15-16-17 | 11 | 10 | 19-23 | 15 | 15 | 17 | 18 | 38-41 | 12 | 12 | 32 | 12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jeremiah CLOUD (~1784 GA - 1861 TX) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
