Name | Irving Burner Yates | |
Born | Jul 10, 1910 | Overall, Warren county, Virginia, USA ![]() |
Gender | Male | |
Died | Y | |
Person ID | I96191 | mykindred |
Last Modified | Feb 3, 2006 |
Father | Gleanous Marion Yates, b. Aug 05, 1858, Compton, Page county, Virginia, USA ![]() ![]() | |
Mother | Ellen (Nellie) Ann Burner, b. Nov 17, 1873, Overall, Page county, Virginia, USA ![]() ![]() | |
Married | Nov 28, 1888 | Overall, Page county, Virginia, USA ![]() |
Family ID | F32178 | Group Sheet | Family Chart |
Family | Frances Colley, d. Y | |||
Children |
|
|||
Family ID | F32304 | Group Sheet | Family Chart |
Sources |
|