Matches 1 to 17 of 17
Last Name, Given Name(s) | Buried | Person ID | ||
1 | Adamson, Nancy Truman | Bumstead Cemetery, Warren, Tyler county, Texas, USA | I1822 | |
2 | Bumstead, Albert Whitfield | Bumstead Cemetery, Warren, Tyler county, Texas, USA | I1373 | |
3 | Bumstead, Arthur Henry | Bumstead Cemetery, Warren, Tyler county, Texas, USA | I1376 | |
4 | Bumstead, Henry | Bumstead Cemetery, Warren, Tyler county, Texas, USA | I1344 | |
5 | Bumstead, John William | Bumstead Cemetery, Warren, Tyler county, Texas, USA | I1374 | |
6 | Bumstead, Nora Allyne | Bumstead Cemetery, Warren, Tyler county, Texas, USA | I1835 | |
7 | Bumstead, Nora Cecil | Bumstead Cemetery, Warren, Tyler county, Texas, USA | I1369 | |
8 | Bumstead, Richard Charlton | Bumstead Cemetery, Warren, Tyler county, Texas, USA | I1371 | |
9 | Forehand, Herbert Wayne | Bumstead Cemetery, Warren, Tyler county, Texas, USA | I131668 | |
10 | Green, Minnie | Bumstead Cemetery, Warren, Tyler county, Texas, USA | I1383 | |
11 | Haight, Billy Wayne | Bumstead Cemetery, Warren, Tyler county, Texas, USA | I1826 | |
12 | Holland, Claude | Bumstead Cemetery, Warren, Tyler county, Texas, USA | I1379 | |
13 | Parker, Nancy Ealer | Bumstead Cemetery, Warren, Tyler county, Texas, USA | I1367 | |
14 | Phillips, Wanda Alice | Bumstead Cemetery, Warren, Tyler county, Texas, USA | I1380 | |
15 | Read, Ida Pearlee | Bumstead Cemetery, Warren, Tyler county, Texas, USA | I1382 | |
16 | Swearingen, Ruby Evelyn | Bumstead Cemetery, Warren, Tyler county, Texas, USA | I1385 | |
17 | Thompson, Clifton Marion | Bumstead Cemetery, Warren, Tyler county, Texas, USA | I1837 |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Burial | Person ID | ||
1 | Thompson, Clifton Marion | Bumstead Cemetery, Warren, Tyler county, Texas, USA | I1837 |