Matches 1 to 50 of 104
Last Name, Given Name(s) | Died | Person ID | ||
1 | Armstrong, Tucker | infancy | I11429 | |
2 | Barnhart, Thomas | circa 1933 | infancy | I181323 |
3 | Blount, Eugene Harmon Jr. | infancy | I84280 | |
4 | Boles, Larrimore Golden | infancy | I181545 | |
5 | Boles, Oscar Varden | infancy | I181544 | |
6 | Bumstead, Lemuel H. | infancy | I1430 | |
7 | Bumstead, William Henry | infancy | I1370 | |
8 | Burch, James Taylor | infancy | I52112 | |
9 | Canant, infant | infancy | I81061 | |
10 | Cloud, "Dinkie" | infancy | I4326 | |
11 | Cloud, Arthur Lee | infancy | I129798 | |
12 | Cloud, Benjamin Jr. | infancy | I36707 | |
13 | Cloud, Deborah Jo | infancy | I208260 | |
14 | Cloud, Edward | infancy | I130481 | |
15 | Cloud, Frank | infancy | I66951 | |
16 | Cloud, George | infancy | I36702 | |
17 | Cloud, John | infancy | I36699 | |
18 | Cloud, Leo | circa 1882 | infancy | I160189 |
19 | Cloud, Nancy | infancy | I207894 | |
20 | Cloud, Pleasant | infancy | I66955 | |
21 | Cloud, Ruth Elaine | infancy | I208259 | |
22 | Cloud, Sandra | infancy | I142044 | |
23 | Cloud, Sarah | infancy | I77333 | |
24 | Cloyd, Maureen F. | infancy | I24548 | |
25 | Crane, Richard | infancy | I14353 | |
26 | Cravey, John Campbell | Apr 19, 1896 | infancy | I15799 |
27 | Crews, [child] | infancy | I35080 | |
28 | Crozier, Fannie Irene | infancy | I43167 | |
29 | Crozier, John | infancy | I43168 | |
30 | Crumbliss, Junian Earl | infancy | I88258 | |
31 | Dalton, Lelia | circa 1855 | infancy | I197743 |
32 | Darby, Imelda | infancy | I31224 | |
33 | Denmon, Mittie Lee | infancy | I36761 | |
34 | Dennis, infant son | infancy | I55173 | |
35 | DeShayes, Eugene | infancy | I187725 | |
36 | DeVille, Burrel Jr. | infancy | I39786 | |
37 | Dukes, Dorothy | infancy | I31235 | |
38 | Ferguson, infant | infancy | I59284 | |
39 | Ford, Louise | infancy | I54296 | |
40 | Frazier, Eva | infancy | I132340 | |
41 | Gordon, Elizabeth | infancy | I7661 | |
42 | Hall, Lula | infancy | I36789 | |
43 | Hammel, Emma May | infancy | I198121 | |
44 | Hatch, Arthur Eugene | infancy | I1669 | |
45 | Hinds, Minerva | infancy | I43251 | |
46 | Hodges, Emily L. | infancy | I55142 | |
47 | Hogan, Alberta | infancy | I133310 | |
48 | Hogan, James D. | infancy | I133305 | |
49 | Holcomb, Patsy Ann | infancy | I58509 | |
50 | Holcomb, [son] | infancy | I61094 |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Death | Person ID | ||
1 | Smith, Joan Patricia | infancy | I121815 |