Matches 1 to 22 of 22
Last Name, Given Name(s) | Birth | Person ID | ||
1 | Abshier, Robert Jason | Feb 21, 1920 | Trinity county, Texas, USA | I152836 |
2 | Bumstead, Jacob Franklin Jr. | May 05, 1936 | Trinity county, Texas, USA | I21150 |
3 | Bumstead, Maudine Marie | Apr 14, 1931 | Trinity county, Texas, USA | I17836 |
4 | Carothers, Geneva Nell | Jan 16, 1942 | Trinity county, Texas, USA | I21051 |
5 | Carothers, Robbie Louise | Dec 07, 1943 | Trinity county, Texas, USA | I21050 |
6 | Davis, Callie | Aug 08, 1901 | Trinity county, Texas, USA | I35039 |
7 | Due, Nancy Jane | 1859 | Trinity county, Texas, USA | I58344 |
8 | Ford, Vivian Corinne | Sep 27, 1930 | Trinity county, Texas, USA | I21148 |
9 | Johnson, Addie | Oct 1882 | Trinity county, Texas, USA | I93382 |
10 | Johnson, Ellis | Dec 1886 | Trinity county, Texas, USA | I93383 |
11 | Johnson, Joseph F. | Jan 1875 | Trinity county, Texas, USA | I93380 |
12 | Johnson, Lonnie | Oct 1889 | Trinity county, Texas, USA | I93384 |
13 | Keen, Murrell Wiess | Feb 15, 1928 | Trinity county, Texas, USA | I15666 |
14 | Leggett, Elmer Ellis | Dec 22, 1892 | Trinity county, Texas, USA | I201899 |
15 | Leggett, [dau] | circa 1860 | Trinity county, Texas, USA | I204833 |
16 | Magee, Edwin Foster | Aug 16, 1872 | Trinity county, Texas, USA | I93360 |
17 | Magee, Emma Mae | Jan 03, 1926 | Trinity county, Texas, USA | I93354 |
18 | Norman, Bill | Jun 25, 1901 | Trinity county, Texas, USA | I193685 |
19 | Poe, Minnie | Sep 01, 1887 | Trinity county, Texas, USA | I5124 |
20 | Reynolds, Edna | Feb 14, 1903 | Trinity county, Texas, USA | I102008 |
21 | Sage, Carlton Lee Jr. | Oct 11, 1934 | Trinity county, Texas, USA | I47517 |
22 | Young, Samuel David | Nov 11, 1933 | Trinity county, Texas, USA | I21046 |
Matches 1 to 17 of 17
Last Name, Given Name(s) | Died | Person ID | ||
1 | Avery, Angeline | Jan 19, 1930 | Trinity county, Texas, USA | I92854 |
2 | Bumstead, Jacob Franklin | Jan 06, 1929 | Trinity county, Texas, USA | I1341 |
3 | Davis, Callie | Dec 12, 1956 | Trinity county, Texas, USA | I35039 |
4 | Dial, Ephraim | Jul 04, 1890 | Trinity county, Texas, USA | I94399 |
5 | Estes, Claude Raymond | Jun 1974 | Trinity county, Texas, USA | I5947 |
6 | Fairchild, Laura Amanda "Amanda" | Jan 06, 1929 | Trinity county, Texas, USA | I1414 |
7 | Hooks, Enoch Jackson | Sep 24, 1979 | Trinity county, Texas, USA | I206742 |
8 | Hutto, Martha M. | Aug 24, 1905 | Trinity county, Texas, USA | I46252 |
9 | Johnson, Breckenrdge "Brack" | Sep 15, 1904 | Trinity county, Texas, USA | I93404 |
10 | Johnson, Catherine | Jul 24, 1906 | Trinity county, Texas, USA | I93639 |
11 | Johnson, Jonathan | 1870 | Trinity county, Texas, USA | I93642 |
12 | Johnson, Lucretia | 1937 | Trinity county, Texas, USA | I93645 |
13 | King, Fannie Mae | Feb 13, 1974 | Trinity county, Texas, USA | I15653 |
14 | Kirkland, Zachary Taylor | Aug 27, 1894 | Trinity county, Texas, USA | I47202 |
15 | Magee, Andrew Jackson | 1936 | Trinity county, Texas, USA | I93348 |
16 | Mansell, Edward | Oct 05, 1905 | Trinity county, Texas, USA | I92855 |
17 | Sturrock, Lewey | Dec 31, 1923 | Trinity county, Texas, USA | I47747 |
Matches 1 to 2 of 2
Last Name, Given Name(s) | Buried | Person ID | ||
1 | Sage, Edna Caroline | Trinity county, Texas, USA | I47355 | |
2 | Wiess, Amy Lea | Sep 15, 1958 | Trinity county, Texas, USA | I1536 |
Matches 1 to 3 of 3
Last Name, Given Name(s) | Census | Person ID | ||
1 | Bumstead, Jacob Franklin | Mar 25, 1910 | Trinity county, Texas, USA | I1341 |
2 | Bumstead, Robert | Apr 25, 1910 | Trinity county, Texas, USA | I1416 |
3 | Fairchild, Laura Amanda "Amanda" | Apr 25, 1910 | Trinity county, Texas, USA | I1414 |
Matches 1 to 6 of 6
Family | Married | Family ID | ||
1 | Arnold / Hooks | Dec 13, 1909 | Trinity county, Texas, USA | F69913 |
2 | Bumstead / Hartnett | Mar 20, 1987 | Trinity county, Texas, USA | F7827 |
3 | Johnson / Roberson | 1903 | Trinity county, Texas, USA | F31391 |
4 | Magee / Daniels | Aug 13, 1899 | Trinity county, Texas, USA | F31230 |
5 | Martin / Sears | Jan 29, 1874 | Trinity county, Texas, USA | F16926 |
6 | Trotti / Swift | Oct 05, 1871 | Trinity county, Texas, USA | F9536 |