Matches 1 to 21 of 21
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | Sep 19, 1817 | Fayette county, Pennsylvania, USA | I25503 |
2 | ![]() | Nov 09, 1812 | Fayette county, Pennsylvania, USA | I52390 |
3 | ![]() | Jan 08, 1832 | Fayette county, Pennsylvania, USA | I149174 |
4 | ![]() | Between 1811 and 1815 | Fayette county, Pennsylvania, USA | I159662 |
5 | ![]() | Between 1811 and 1815 | Fayette county, Pennsylvania, USA | I159666 |
6 | ![]() | Between 1816 and 1820 | Fayette county, Pennsylvania, USA | I159663 |
7 | ![]() | circa 1788 | Fayette county, Pennsylvania, USA | I159659 |
8 | ![]() | Mar 10, 1786 | Fayette county, Pennsylvania, USA | I159657 |
9 | ![]() | Aug 23, 1807 | Fayette county, Pennsylvania, USA | I159667 |
10 | ![]() | Jan 31, 1812 | Fayette county, Pennsylvania, USA | I159664 |
11 | ![]() | Oct 26, 1803 | Fayette county, Pennsylvania, USA | I159661 |
12 | ![]() | Between 1791 and 1800 | Fayette county, Pennsylvania, USA | I159660 |
13 | ![]() | circa 1808 | Fayette county, Pennsylvania, USA | I159647 |
14 | ![]() | Nov 09, 1795 | Fayette county, Pennsylvania, USA | I159658 |
15 | ![]() | 1784 | Fayette county, Pennsylvania, USA | I159654 |
16 | ![]() | Mar 12, 1798 | Fayette county, Pennsylvania, USA | I159653 |
17 | ![]() | 1801 | Fayette county, Pennsylvania, USA | I159655 |
18 | ![]() | 1792 | Fayette county, Pennsylvania, USA | I51547 |
19 | ![]() | Aug 25, 1825 | Fayette county, Pennsylvania, USA | I51569 |
20 | ![]() | Mar 17, 1854 | Fayette county, Pennsylvania, USA | I81064 |
21 | ![]() | Fayette county, Pennsylvania, USA | I114170 |
Matches 1 to 8 of 8
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | Jul 31, 1812 | Fayette county, Pennsylvania, USA | I52540 |
2 | ![]() | 1854 | Fayette county, Pennsylvania, USA | I53164 |
3 | ![]() | Dec 28, 1784 | Fayette county, Pennsylvania, USA | I53048 |
4 | ![]() | Jun 02, 1804 | Fayette county, Pennsylvania, USA | I52279 |
5 | ![]() | 1853 | Fayette county, Pennsylvania, USA | I53145 |
6 | ![]() | Jun 13, 1804 | Fayette county, Pennsylvania, USA | I53142 |
7 | ![]() | Mar 06, 2003 | Fayette county, Pennsylvania, USA | I203513 |
8 | ![]() | May 17, 1814 | Fayette county, Pennsylvania, USA | I52287 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | Sep 19, 1817 | Fayette county, Pennsylvania, USA | I25503 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Residence ![]() |
Person ID | ||
1 | ![]() | Fayette county, Pennsylvania, USA | I53145 |
Matches 1 to 5 of 5
Family ![]() |
Married ![]() |
Family ID | ||
1 | Cloud / Carson | circa 1785 | Fayette county, Pennsylvania, USA | F21894 |
2 | Cloud / Provance | Sep 15, 1886 | Fayette county, Pennsylvania, USA | F23160 |
3 | Hardin / Stull | Dec 25, 1780 | Fayette county, Pennsylvania, USA | F18711 |
4 | Mason / Lawrence | Bef 1784 | Fayette county, Pennsylvania, USA | F52486 |
5 | Sharp / (__) | Bef 1809 | Fayette county, Pennsylvania, USA | F52114 |