Matches 1 to 50 of 104
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | infancy | I11429 | |
2 | ![]() | circa 1933 | infancy | I181323 |
3 | ![]() | infancy | I84280 | |
4 | ![]() | infancy | I181545 | |
5 | ![]() | infancy | I181544 | |
6 | ![]() | infancy | I1430 | |
7 | ![]() | infancy | I1370 | |
8 | ![]() | infancy | I52112 | |
9 | ![]() | infancy | I81061 | |
10 | ![]() | infancy | I4326 | |
11 | ![]() | infancy | I129798 | |
12 | ![]() | infancy | I36707 | |
13 | ![]() | infancy | I208260 | |
14 | ![]() | infancy | I130481 | |
15 | ![]() | infancy | I66951 | |
16 | ![]() | infancy | I36702 | |
17 | ![]() | infancy | I36699 | |
18 | ![]() | circa 1882 | infancy | I160189 |
19 | ![]() | infancy | I207894 | |
20 | ![]() | infancy | I66955 | |
21 | ![]() | infancy | I208259 | |
22 | ![]() | infancy | I142044 | |
23 | ![]() | infancy | I77333 | |
24 | ![]() | infancy | I24548 | |
25 | ![]() | infancy | I14353 | |
26 | ![]() | Apr 19, 1896 | infancy | I15799 |
27 | ![]() | infancy | I35080 | |
28 | ![]() | infancy | I43167 | |
29 | ![]() | infancy | I43168 | |
30 | ![]() | infancy | I88258 | |
31 | ![]() | circa 1855 | infancy | I197743 |
32 | ![]() | infancy | I31224 | |
33 | ![]() | infancy | I36761 | |
34 | ![]() | infancy | I55173 | |
35 | ![]() | infancy | I187725 | |
36 | ![]() | infancy | I39786 | |
37 | ![]() | infancy | I31235 | |
38 | ![]() | infancy | I59284 | |
39 | ![]() | infancy | I54296 | |
40 | ![]() | infancy | I132340 | |
41 | ![]() | infancy | I7661 | |
42 | ![]() | infancy | I36789 | |
43 | ![]() | infancy | I198121 | |
44 | ![]() | infancy | I1669 | |
45 | ![]() | infancy | I43251 | |
46 | ![]() | infancy | I55142 | |
47 | ![]() | infancy | I133310 | |
48 | ![]() | infancy | I133305 | |
49 | ![]() | infancy | I58509 | |
50 | ![]() | infancy | I61094 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | ||
1 | ![]() | infancy | I121815 |