Matches 1 to 13 of 13
Last Name, Given Name(s) | Birth | Person ID | ||
1 | Cloud, Joseph "Joe" | circa 1933 | Wyoming, USA | I77765 |
2 | Holden, Edna L. | Mar 26, 1929 | Wyoming, USA | I164418 |
3 | Holden, Helen | Aug 29, 1938 | Wyoming, USA | I164421 |
4 | Holden, John Henry | Aug 08, 1932 | Wyoming, USA | I164420 |
5 | Holden, Joseph Everett | Jun 14, 1927 | Wyoming, USA | I164417 |
6 | Holden, Marybell Ileen | Mar 09, 1931 | Wyoming, USA | I164419 |
7 | Hooker, Betty | Jul 30, 1911 | Wyoming, USA | I191031 |
8 | Peninger, Preston | Jun 21, 1918 | Wyoming, USA | I171962 |
9 | Stocking, Thurman G. | circa 1903 | Wyoming, USA | I192394 |
10 | Testi, Emiliano | circa 1923 | Wyoming, USA | I172078 |
11 | Testi, Fernain | circa 1925 | Wyoming, USA | I172079 |
12 | Testi, Rita L. | Feb 1930 | Wyoming, USA | I172081 |
13 | Testi, Rudolph G. | Apr 01, 1928 | Wyoming, USA | I172080 |
Matches 1 to 3 of 3
Last Name, Given Name(s) | Died | Person ID | ||
1 | Brunk, Vivian Jane | Sep 06, 1981 | Wyoming, USA | I164414 |
2 | Fleenor, Calvin Coolidge | Dec 14, 1997 | Wyoming, USA | I195838 |
3 | Holden, Everett Melvin | May 07, 1969 | Wyoming, USA | I164349 |
Matches 1 to 2 of 2
Last Name, Given Name(s) | Buried | Person ID | ||
1 | Gladson, Mable Mildred | Wyoming, USA | I207813 | |
2 | Todd, Joseph Edward | Wyoming, USA | I207814 |