Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | May 11, 1895 | Ponca City, Kay county, Oklahoma, USA | I183110 |
2 | ![]() | Aug 15, 1938 | Ponca City, Kay county, Oklahoma, USA | I204962 |
3 | ![]() | Oct 20, 1936 | Ponca City, Kay county, Oklahoma, USA | I185926 |
Matches 1 to 13 of 13
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | May 03, 1998 | Ponca City, Kay county, Oklahoma, USA | I161063 |
2 | ![]() | Oct 12, 1986 | Ponca City, Kay county, Oklahoma, USA | I155985 |
3 | ![]() | Apr 11, 2012 | Ponca City, Kay county, Oklahoma, USA | I147120 |
4 | ![]() | Jan 28, 1929 | Ponca City, Kay county, Oklahoma, USA | I111574 |
5 | ![]() | May 21, 1977 | Ponca City, Kay county, Oklahoma, USA | I176283 |
6 | ![]() | May 10, 1998 | Ponca City, Kay county, Oklahoma, USA | I161101 |
7 | ![]() | Jan 20, 1990 | Ponca City, Kay county, Oklahoma, USA | I161061 |
8 | ![]() | Aug 08, 1989 | Ponca City, Kay county, Oklahoma, USA | I161092 |
9 | ![]() | Sep 18, 1965 | Ponca City, Kay county, Oklahoma, USA | I161060 |
10 | ![]() | Aug 26, 1999 | Ponca City, Kay county, Oklahoma, USA | I133354 |
11 | ![]() | Mar 28, 2012 | Ponca City, Kay county, Oklahoma, USA | I185926 |
12 | ![]() | May 15, 2006 | Ponca City, Kay county, Oklahoma, USA | I185925 |
13 | ![]() | May 15, 1997 | Ponca City, Kay county, Oklahoma, USA | I185930 |
Matches 1 to 6 of 6
Last Name, Given Name(s) ![]() |
Buried ![]() |
Person ID | ||
1 | ![]() | May 06, 1998 | Ponca City, Kay county, Oklahoma, USA | I161063 |
2 | ![]() | May 13, 1998 | Ponca City, Kay county, Oklahoma, USA | I161101 |
3 | ![]() | Jan 23, 1990 | Ponca City, Kay county, Oklahoma, USA | I161061 |
4 | ![]() | Aug 11, 1989 | Ponca City, Kay county, Oklahoma, USA | I161092 |
5 | ![]() | Sep 20, 1965 | Ponca City, Kay county, Oklahoma, USA | I161060 |
6 | ![]() | Mar 1982 | Ponca City, Kay county, Oklahoma, USA | I161077 |
Matches 1 to 2 of 2
Family ![]() |
Married ![]() |
Family ID | ||
1 | Karney / Kemper | Mar 14, 1943 | Ponca City, Kay county, Oklahoma, USA | F53014 |
2 | Wilkerson / Wilson | Jan 25, 1957 | Ponca City, Kay county, Oklahoma, USA | F61887 |