Matches 1 to 8 of 8
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | 1893 | Poland | I209041 |
2 | ![]() | circa 945 | Poland | I19791 |
3 | ![]() | Jan 22, 1923 | Poland | I170108 |
4 | ![]() | May 20, 1926 | Poland | I24858 |
5 | ![]() | Oct 01, 1892 | Poland | I197541 |
6 | ![]() | Mar 15, 1902 | Poland | I175426 |
7 | ![]() | 1892 | Poland | I209042 |
8 | ![]() | Aug 18, 1850 | Poland | I143627 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | 1138 | Poland | I19533 |