Matches 1 to 11 of 11
Last Name, Given Name(s) | Birth | Person ID | ||
1 | Beebe, infant | May 19, 1947 | Phoenix, Maricopa county, Arizona, USA | I174091 |
2 | Bledsoe, Barbara Ruth | Oct 16, 1925 | Phoenix, Maricopa county, Arizona, USA | I94795 |
3 | Bledsoe, Corrine Adelaide | Mar 11, 1923 | Phoenix, Maricopa county, Arizona, USA | I99392 |
4 | Burros, Linda Frances | Nov 03, 1949 | Phoenix, Maricopa county, Arizona, USA | I174099 |
5 | Cloud, Lela Ann | 1956 | Phoenix, Maricopa county, Arizona, USA | I73634 |
6 | Coombs, Genio Kenneth Jr. | Mar 26, 1911 | Phoenix, Maricopa county, Arizona, USA | I197926 |
7 | Coombs, Raymond Hamilton | Nov 04, 1912 | Phoenix, Maricopa county, Arizona, USA | I197928 |
8 | Henderson, Robert Travis | Apr 02, 1939 | Phoenix, Maricopa county, Arizona, USA | I145841 |
9 | Redewill, Doris | circa 1918 | Phoenix, Maricopa county, Arizona, USA | I185369 |
10 | Redewill, Howard Cass | Feb 28, 1914 | Phoenix, Maricopa county, Arizona, USA | I185368 |
11 | Sells, Anna | Jun 08, 1907 | Phoenix, Maricopa county, Arizona, USA | I176431 |
Matches 1 to 44 of 44
Last Name, Given Name(s) | Died | Person ID | ||
1 | Adams, Mary Theresa | Dec 1973 | Phoenix, Maricopa county, Arizona, USA | I73628 |
2 | Allison, Paul Kennedy | May 11, 1995 | Phoenix, Maricopa county, Arizona, USA | I140651 |
3 | Altman, Josiah | Jun 29, 1915 | Phoenix, Maricopa county, Arizona, USA | I204236 |
4 | Anderson, Lewis Moses | May 28, 1965 | Phoenix, Maricopa county, Arizona, USA | I179951 |
5 | Beatty, Mary | Mar 31, 1973 | Phoenix, Maricopa county, Arizona, USA | I8413 |
6 | Beebe, infant | May 19, 1947 | Phoenix, Maricopa county, Arizona, USA | I174091 |
7 | Bumstead, Col. Dale | May 09, 1952 | Phoenix, Maricopa county, Arizona, USA | I130034 |
8 | Burros, Linda Frances | Nov 03, 1949 | Phoenix, Maricopa county, Arizona, USA | I174099 |
9 | Cloud, Addie Florence | Feb 16, 1956 | Phoenix, Maricopa county, Arizona, USA | I4272 |
10 | Cloud, Cody | Dec 23, 1999 | Phoenix, Maricopa county, Arizona, USA | I345 |
11 | Cloud, David Scott | Nov 16, 1931 | Phoenix, Maricopa county, Arizona, USA | I77531 |
12 | Cloud, Elizabeth Ann | Apr 17, 1926 | Phoenix, Maricopa county, Arizona, USA | I130102 |
13 | Cloud, James | Nov 04, 1936 | Phoenix, Maricopa county, Arizona, USA | I24469 |
14 | Cloud, Jean | Aug 18, 1992 | Phoenix, Maricopa county, Arizona, USA | I130080 |
15 | Cloud, Mary Margaret | Feb 05, 1946 | Phoenix, Maricopa county, Arizona, USA | I174102 |
16 | Cloud, Russell Augustus "R.A." | Dec 1971 | Phoenix, Maricopa county, Arizona, USA | I130093 |
17 | Copple, Virginia Dean "Ginny" | Feb 14, 1987 | Phoenix, Maricopa county, Arizona, USA | I842 |
18 | Damrill, Myrl | Apr 18, 1938 | Phoenix, Maricopa county, Arizona, USA | I174070 |
19 | Dikes, Josephine | Jul 30, 1973 | Phoenix, Maricopa county, Arizona, USA | I179950 |
20 | Dinkel, John\Joseph Benton | Apr 18, 1927 | Phoenix, Maricopa county, Arizona, USA | I210870 |
21 | Fergeson, Mary Elizabeth "Mollie" | Nov 02, 1942 | Phoenix, Maricopa county, Arizona, USA | I36196 |
22 | Garretson, Byron Elbridge | May 14, 1961 | Phoenix, Maricopa county, Arizona, USA | I140793 |
23 | Hall, Aven Rathbone | Jul 01, 1940 | Phoenix, Maricopa county, Arizona, USA | I11808 |
24 | Harris, Alexander Ewing | Mar 11, 1937 | Phoenix, Maricopa county, Arizona, USA | I176418 |
25 | Harris, Clara Alice | May 1977 | Phoenix, Maricopa county, Arizona, USA | I176425 |
26 | Harris, Dolores Goldiene | Mar 10, 1986 | Phoenix, Maricopa county, Arizona, USA | I70937 |
27 | Haskell, Ruby Mary | Dec 25, 1934 | Phoenix, Maricopa county, Arizona, USA | I172545 |
28 | Keil, Oscar A. | Jun 07, 1951 | Phoenix, Maricopa county, Arizona, USA | I94948 |
29 | Kimball, Effie Isabelle | Apr 16, 1945 | Phoenix, Maricopa county, Arizona, USA | I11970 |
30 | Kimball, Lola Gay | Jan 02, 1944 | Phoenix, Maricopa county, Arizona, USA | I11971 |
31 | Lewis, Nelson Frank | Feb 27, 1985 | Phoenix, Maricopa county, Arizona, USA | I77027 |
32 | May, Bert Earl | Aug 10, 1940 | Phoenix, Maricopa county, Arizona, USA | I130259 |
33 | Pearce, Mary Frances | Dec 1973 | Phoenix, Maricopa county, Arizona, USA | I130094 |
34 | Redewill, Augustus Cass | Apr 06, 1973 | Phoenix, Maricopa county, Arizona, USA | I185366 |
35 | Somoza, Rowena | Jun 17, 1965 | Phoenix, Maricopa county, Arizona, USA | I43596 |
36 | St. Cloud, Jacques | Jun 06, 1922 | Phoenix, Maricopa county, Arizona, USA | I174390 |
37 | Stevenson, Larry Lee | Aug 12, 2010 | Phoenix, Maricopa county, Arizona, USA | I200001 |
38 | Terrell, Gladys Marie | Jan 10, 1921 | Phoenix, Maricopa county, Arizona, USA | I54533 |
39 | Tiebel, Robert Stephen | Jan 25, 1994 | Phoenix, Maricopa county, Arizona, USA | I197551 |
40 | Tucker, Rowena Virginia | Mar 12, 1979 | Phoenix, Maricopa county, Arizona, USA | I841 |
41 | Wheeler, Mary Buchanan | Oct 25, 1939 | Phoenix, Maricopa county, Arizona, USA | I94949 |
42 | White, Elnora J. | Sep 19, 1941 | Phoenix, Maricopa county, Arizona, USA | I194556 |
43 | Whitten, Eva Regina | May 11, 1937 | Phoenix, Maricopa county, Arizona, USA | I130035 |
44 | Whittington, Dr. Horace Greeley "H.G." M.D. | Apr 06, 2015 | Phoenix, Maricopa county, Arizona, USA | I84556 |
Matches 1 to 2 of 2
Last Name, Given Name(s) | Buried | Person ID | ||
1 | Fergeson, Mary Elizabeth "Mollie" | Phoenix, Maricopa county, Arizona, USA | I36196 | |
2 | Kimball, Lola Gay | Jan 05, 1944 | Phoenix, Maricopa county, Arizona, USA | I11971 |
Matches 1 to 17 of 17
Last Name, Given Name(s) | Census | Person ID | ||
1 | (__), Bama | Apr 28, 1910 | Phoenix, Maricopa county, Arizona, USA | I150544 |
2 | Cloud, Elizabeth Ann | Apr 28, 1910 | Phoenix, Maricopa county, Arizona, USA | I130102 |
3 | Coombs, Genio Kenneth | 1910 | Phoenix, Maricopa county, Arizona, USA | I197741 |
4 | Gilstrap, Jennie Mae | 1910 | Phoenix, Maricopa county, Arizona, USA | I197740 |
5 | Hodges, Benjamin | Apr 28, 1910 | Phoenix, Maricopa county, Arizona, USA | I150542 |
6 | Hodges, Dollie or Nellie | Apr 28, 1910 | Phoenix, Maricopa county, Arizona, USA | I150541 |
7 | Hodges, Flora L. | Apr 28, 1910 | Phoenix, Maricopa county, Arizona, USA | I150546 |
8 | Hodges, Iva G. | Apr 28, 1910 | Phoenix, Maricopa county, Arizona, USA | I150545 |
9 | Hodges, John Harden | Apr 28, 1910 | Phoenix, Maricopa county, Arizona, USA | I130101 |
10 | Hodges, Oscar | Apr 28, 1910 | Phoenix, Maricopa county, Arizona, USA | I130261 |
11 | Hodges, Sina | Apr 28, 1910 | Phoenix, Maricopa county, Arizona, USA | I150543 |
12 | Hodges, William R. | Apr 28, 1910 | Phoenix, Maricopa county, Arizona, USA | I150547 |
13 | Lowry, Irene | Jan 15, 1920 | Phoenix, Maricopa county, Arizona, USA | I183387 |
14 | Lowry, John Lawson | Jan 15, 1920 | Phoenix, Maricopa county, Arizona, USA | I183385 |
15 | Lowry, Lindell L. | Jan 15, 1920 | Phoenix, Maricopa county, Arizona, USA | I183386 |
16 | Whitacre, Chloe E. | Jan 15, 1920 | Phoenix, Maricopa county, Arizona, USA | I183364 |
17 | Whitacre, Curtis | Jan 15, 1920 | Phoenix, Maricopa county, Arizona, USA | I183372 |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Death | Person ID | ||
1 | Wheeler, Mary Buchanan | Oct 26, 1939 | Phoenix, Maricopa county, Arizona, USA | I94949 |
Matches 1 to 9 of 9
Last Name, Given Name(s) | Residence | Person ID | ||
1 | Anderson, Clora | 1947 | Phoenix, Maricopa county, Arizona, USA | I130252 |
2 | Anderson, Clora | 1948 | Phoenix, Maricopa county, Arizona, USA | I130252 |
3 | Cloud, Addie Florence | Feb 1956 | Phoenix, Maricopa county, Arizona, USA | I4272 |
4 | Cloud, David Scott | 1931 | Phoenix, Maricopa county, Arizona, USA | I77531 |
5 | Cloud, Doy Jennings | Aug 13, 1942 | Phoenix, Maricopa county, Arizona, USA | I132803 |
6 | Cloud, Noah Samuel | 1947 | Phoenix, Maricopa county, Arizona, USA | I119311 |
7 | Cloud, Noah Samuel | 1948 | Phoenix, Maricopa county, Arizona, USA | I119311 |
8 | Henderson, Carrie Kathaleen | 1984 | Phoenix, Maricopa county, Arizona, USA | I71927 |
9 | Poor, Charles Joseph | 1956 | Phoenix, Maricopa county, Arizona, USA | I24471 |
Matches 1 to 3 of 3
Family | Married | Family ID | ||
1 | Cloud / Childers | Jul 20, 1937 | Phoenix, Maricopa county, Arizona, USA | F17915 |
2 | Fischer / Young | Oct 10, 1923 | Phoenix, Maricopa county, Arizona, USA | F44591 |
3 | Henry / Coyle | Sep 14, 1918 | Phoenix, Maricopa county, Arizona, USA | F47212 |