Matches 1 to 5 of 5
Last Name, Given Name(s) | Birth | Person ID | ||
1 | Cloud, Joseph | circa 1828 | Montgomery county, Pennsylvania, USA | I77623 |
2 | Hauser, Johann George | Feb 08, 1730 | Montgomery county, Pennsylvania, USA | I116978 |
3 | Moore, May Elizabeth Viola | Mar 29, 1899 | Montgomery county, Pennsylvania, USA | I68769 |
4 | Renninger, Abner W. | Jan 24, 1860 | Montgomery county, Pennsylvania, USA | I134937 |
5 | Slack, Randolph \ Randle | circa 1720 | Montgomery county, Pennsylvania, USA | I82926 |
Matches 1 to 5 of 5
Last Name, Given Name(s) | Died | Person ID | ||
1 | (__), Lydia J. | Dec 04, 1988 | Montgomery county, Pennsylvania, USA | I192862 |
2 | Garwood, Anna Louisa | Jan 19, 1910 | Montgomery county, Pennsylvania, USA | I193771 |
3 | Plumb, Joanna Theresa | Aug 20, 1982 | Montgomery county, Pennsylvania, USA | I204600 |
4 | Tomlinson, Evelyn | Nov 04, 1985 | Montgomery county, Pennsylvania, USA | I67826 |
5 | Yerkes, Anthony | Feb 28, 1836 | Montgomery county, Pennsylvania, USA | I155092 |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Residence | Person ID | ||
1 | Wilson, Alban J. | Montgomery county, Pennsylvania, USA | I144780 |