Matches 1 to 50 of 88
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | Mar 08, 1888 | Minnesota, USA | I193212 |
2 | ![]() | circa 1899 | Minnesota, USA | I182108 |
3 | ![]() | circa 1875 | Minnesota, USA | I160157 |
4 | ![]() | circa 1902 | Minnesota, USA | I173969 |
5 | ![]() | circa 1904 | Minnesota, USA | I199136 |
6 | ![]() | circa 1894 | Minnesota, USA | I156010 |
7 | ![]() | circa 1875 | Minnesota, USA | I160493 |
8 | ![]() | circa 1907 | Minnesota, USA | I210827 |
9 | ![]() | Nov 29, 1918 | Minnesota, USA | I177655 |
10 | ![]() | Feb 25, 1935 | Minnesota, USA | I140651 |
11 | ![]() | Feb 24, 1898 | Minnesota, USA | I199405 |
12 | ![]() | 1912 | Minnesota, USA | I177636 |
13 | ![]() | Oct 1888 | Minnesota, USA | I211963 |
14 | ![]() | May 05, 1880 | Minnesota, USA | I178712 |
15 | ![]() | 1867 | Minnesota, USA | I206959 |
16 | ![]() | Dec 1861 | Minnesota, USA | I146133 |
17 | ![]() | Apr 18, 1911 | Minnesota, USA | I140653 |
18 | ![]() | 1915 | Minnesota, USA | I177742 |
19 | ![]() | Dec 01, 1914 | Minnesota, USA | I184030 |
20 | ![]() | circa 1925 | Minnesota, USA | I160161 |
21 | ![]() | Jun 09, 1963 | Minnesota, USA | I132442 |
22 | ![]() | Jan 03, 1884 | Minnesota, USA | I72252 |
23 | ![]() | May 1885 | Minnesota, USA | I150678 |
24 | ![]() | circa 1919 | Minnesota, USA | I160162 |
25 | ![]() | circa Jul 1879 | Minnesota, USA | I119310 |
26 | ![]() | Between 1878 and 1880 | Minnesota, USA | I208894 |
27 | ![]() | circa 1922 | Minnesota, USA | I160160 |
28 | ![]() | circa 1897 | Minnesota, USA | I160159 |
29 | ![]() | circa 1881 | Minnesota, USA | I182107 |
30 | ![]() | Sep 10, 1917 | Minnesota, USA | I164235 |
31 | ![]() | Oct 25, 1914 | Minnesota, USA | I164220 |
32 | ![]() | Mar 24, 1912 | Minnesota, USA | I164234 |
33 | ![]() | Apr 12, 1901 | Minnesota, USA | I132436 |
34 | ![]() | circa 1889 | Minnesota, USA | I178755 |
35 | ![]() | circa 1920 | Minnesota, USA | I178751 |
36 | ![]() | Jun 14, 1927 | Minnesota, USA | I160485 |
37 | ![]() | Dec 08, 1921 | Minnesota, USA | I73134 |
38 | ![]() | circa 1907 | Minnesota, USA | I160440 |
39 | ![]() | circa 1865 | Minnesota, USA | I173777 |
40 | ![]() | circa 1867 | Minnesota, USA | I173778 |
41 | ![]() | 1904 | Minnesota, USA | I173609 |
42 | ![]() | Apr 18, 1883 | Minnesota, USA | I150675 |
43 | ![]() | Jul 17, 1890 | Minnesota, USA | I188340 |
44 | ![]() | Sep 1892 | Minnesota, USA | I188342 |
45 | ![]() | Minnesota, USA | I207659 | |
46 | ![]() | May 1895 | Minnesota, USA | I146137 |
47 | ![]() | Oct 21, 1899 | Minnesota, USA | I146139 |
48 | ![]() | Feb 1897 | Minnesota, USA | I146138 |
49 | ![]() | Jun 22, 1892 | Minnesota, USA | I146136 |
50 | ![]() | May 25, 1884 | Minnesota, USA | I196707 |
Matches 1 to 13 of 13
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | 1939 | Minnesota, USA | I140330 |
2 | ![]() | 1909 | Minnesota, USA | I177534 |
3 | ![]() | Jan 19, 1911 | Minnesota, USA | I140092 |
4 | ![]() | May 1995 | Minnesota, USA | I140653 |
5 | ![]() | Jul 17, 1941 | Minnesota, USA | I174941 |
6 | ![]() | Dec 17, 2005 | Minnesota, USA | I132437 |
7 | ![]() | Sep 11, 1994 | Minnesota, USA | I132433 |
8 | ![]() | Dec 06, 1967 | Minnesota, USA | I203642 |
9 | ![]() | Jan 09, 1898 | Minnesota, USA | I178697 |
10 | ![]() | Oct 10, 1942 | Minnesota, USA | I178710 |
11 | ![]() | Jun 19, 1939 | Minnesota, USA | I142753 |
12 | ![]() | Aug 03, 1989 | Minnesota, USA | I68813 |
13 | ![]() | Jan 10, 1956 | Minnesota, USA | I162917 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | 1857 | Minnesota, USA | I198293 |
Matches 1 to 6 of 6
Family ![]() |
Married ![]() |
Family ID | ||
1 | Baisden / James | Oct 06, 1871 | Minnesota, USA | F46021 |
2 | Barnes / Eastwood | Apr 23, 1946 | Minnesota, USA | F58885 |
3 | Cloud / Antell | circa 1988 | Minnesota, USA | F68785 |
4 | Cloud / Koutnick | Apr 21, 1921 | Minnesota, USA | F23347 |
5 | Cloud / White | circa 1903 | Minnesota, USA | F52798 |
6 | Pacheco / Antell | circa 1960 | Minnesota, USA | F68784 |