Matches 1 to 6 of 6
Last Name, Given Name(s) | Birth | Person ID | ||
1 | Hinkle, Margaret Lucy | Jan 16, 1859 | Milam, Hardy county, West Virginia, USA | I95024 |
2 | Hinkle, Martin Emmitt | Mar 05, 1903 | Milam, Hardy county, West Virginia, USA | I97445 |
3 | Lipscomb, [dau] | May 30, 1948 | Milam, Hardy county, West Virginia, USA | I97432 |
4 | Lipscomb, [son] | Aug 12, 1947 | Milam, Hardy county, West Virginia, USA | I97430 |
5 | Lipscomb, [son] | Jan 05, 1949 | Milam, Hardy county, West Virginia, USA | I97431 |
6 | Whetzel, Ira Harley | Jun 26, 1914 | Milam, Hardy county, West Virginia, USA | I97461 |
Matches 1 to 3 of 3
Last Name, Given Name(s) | Died | Person ID | ||
1 | Lipscomb, [dau] | May 30, 1948 | Milam, Hardy county, West Virginia, USA | I97432 |
2 | Lipscomb, [son] | Aug 12, 1947 | Milam, Hardy county, West Virginia, USA | I97430 |
3 | Lipscomb, [son] | Jan 05, 1949 | Milam, Hardy county, West Virginia, USA | I97431 |