Matches 1 to 4 of 4
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | Sep 17, 1889 | Bolt, Raleigh county, West Virginia, USA | I181446 |
2 | ![]() | Oct 19, 1890 | Bolt, Raleigh county, West Virginia, USA | I156220 |
3 | ![]() | Aug 03, 1871 | Bolt, Raleigh county, West Virginia, USA | I156193 |
4 | ![]() | Feb 27, 1883 | Bolt, Raleigh county, West Virginia, USA | I181460 |
Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | Jul 11, 1990 | Bolt, Raleigh county, West Virginia, USA | I181457 |
2 | ![]() | Nov 1984 | Bolt, Raleigh county, West Virginia, USA | I181463 |
3 | ![]() | Nov 1981 | Bolt, Raleigh county, West Virginia, USA | I181452 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Buried ![]() |
Person ID | ||
1 | ![]() | Bolt, Raleigh county, West Virginia, USA | I156213 |
Matches 1 to 1 of 1
Family ![]() |
Married ![]() |
Family ID | ||
1 | Farmer / Tabor | Dec 01, 1924 | Bolt, Raleigh county, West Virginia, USA | F60275 |