Matches 1 to 7 of 7
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | Dec 24, 1898 | Anniston, Calhoun county, Alabama, USA | I67420 |
2 | ![]() | Dec 19, 1922 | Anniston, Calhoun county, Alabama, USA | I27866 |
3 | ![]() | Jun 16, 1950 | Anniston, Calhoun county, Alabama, USA | I27916 |
4 | ![]() | Aug 08, 1910 | Anniston, Calhoun county, Alabama, USA | I212206 |
5 | ![]() | Oct 27, 1878 | Anniston, Calhoun county, Alabama, USA | I86689 |
6 | ![]() | Jun 26, 1913 | Anniston, Calhoun county, Alabama, USA | I113604 |
7 | ![]() | Feb 22, 1869 | Anniston, Calhoun county, Alabama, USA | I115414 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | Aug 14, 1993 | Anniston, Calhoun county, Alabama, USA | I154134 |