Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | circa 1667 | Abington, Montgomery county, Pennsylvania, USA | I91423 |
2 | ![]() | Dec 24, 1922 | Abington, Montgomery county, Pennsylvania, USA | I147411 |
3 | ![]() | Jul 25, 1901 | Abington, Montgomery county, Pennsylvania, USA | I68774 |
Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | Mar 19, 1807 | Abington, Montgomery county, Pennsylvania, USA | I155091 |
2 | ![]() | Jun 06, 1938 | Abington, Montgomery county, Pennsylvania, USA | I65542 |
3 | ![]() | Mar 12, 2003 | Abington, Montgomery county, Pennsylvania, USA | I204623 |
Matches 1 to 1 of 1
Family ![]() |
Married ![]() |
Family ID | ||
1 | Peiffer / Cloud | Sep 02, 1939 | Abington, Montgomery county, Pennsylvania, USA | F48404 |