Name | Matilda Sweat | |
Born | 1812 | Mississippi, USA |
Gender | Female | |
Died | Y | |
Person ID | I93515 | mykindred |
Last Modified | Mar 2, 2006 |
Father | Gideon "Gadi" Sweat, b. 1782, Greenville, South Carolina, USA , d. 1860 (Age 78 years) | |
Mother | Letitia "Letha" "Letty" Johnson, b. 1795, Edgefield county, South Carolina, USA , d. Between 1818 and 1881, Vernon parish, Louisiana, USA (Age 23 years) | |
Married | Apr 18, 1811 | Opelousas, Saint Landry parish, Louisiana, USA |
Family ID | F30984 | Group Sheet | Family Chart |
Family | Isaac Ventioner, b. 1780, Pennsylvania, USA , d. Y | |||||||
Children |
|
|||||||
Family ID | F31280 | Group Sheet | Family Chart |
Sources |