Name | Robert Irwin Abbay | |
Born | Sep 16, 1889 | |
Gender | Male | |
Died | Apr 14, 1976 | |
Person ID | I83493 | mykindred |
Last Modified | Nov 16, 2005 |
Father | William George Abbay, d. Y | |
Mother | Georganne Elizabeth Irwin, b. Feb 14, 1868, d. Dec 19, 1948, Tunica, Tunica county, Mississippi, USA ![]() | |
Family ID | F28156 | Group Sheet | Family Chart |
Family 1 | Mary Powel, b. Sep 25, 1891, d. 1917 (Age 25 years) | |||||||
Children |
|
|||||||
Family ID | F28155 | Group Sheet | Family Chart |
Family 2 | Irene Lowe, d. Y | |
Family ID | F28196 | Group Sheet | Family Chart |
Family 3 | Mildred Whittington Caperton, d. Y | |
Family ID | F28262 | Group Sheet | Family Chart |
Sources |
|