Name | Francis Marion Cloud | |
Born | 1848 | Claiborne county, Tennessee, USA ![]() |
Gender | Male | |
Census | Oct 12, 1850 | Claiborne county, Tennessee, USA ![]() |
Census | Jun 05, 1860 | Buffalo, Newton county, Missouri, USA ![]() |
Census | Jun 10, 1870 | Washington, Boone county, Arkansas, USA ![]() |
Died | Bef 1880 | |
Person ID | I76701 | mykindred |
Last Modified | Jun 6, 2015 |
Father | Elnathan Davis Cloud, b. Mar 26, 1826, Claiborne county, Tennessee, USA ![]() ![]() | |
Mother | Mary "Polly" Ritter, b. Feb 27, 1825, Claiborne county, Tennessee, USA ![]() | |
Married | Jun 30, 1847 | Claiborne county, Tennessee, USA ![]() |
Family ID | F25735 | Group Sheet | Family Chart |
Family | Nancy Jane Bullard, b. Jan 04, 1847, Benton county, Arkansas, USA ![]() ![]() | |||||||
Married | Mar 30, 1871 | Benton county, Arkansas, USA ![]() |
||||||
Children |
|
|||||||
Family ID | F68042 | Group Sheet | Family Chart |
Documents | ![]() | 1850 census, TN, Claiborne, 7th Subdiv. (family of Elnathan Cloud) |
Sources |