Name | [dau] Wilkinson | |
Gender | Female | |
Died | Y | |
Person ID | I6959 | mykindred |
Last Modified | Feb 6, 2003 |
Father | Charles Wilkinson, b. circa 1725, ? VA or CT, USA ![]() ![]() | |
Mother | [dau] Wilkinson, b. circa 1727, d. Bef 1788, Johnston county, North Carolina, USA ![]() | |
Married | circa 1750 | Johnston county, North Carolina, USA ![]() |
Family ID | F2226 | Group Sheet | Family Chart |
Family | Elias George, d. Y | |
Married | Johnston county, North Carolina, USA ![]() |
|
Family ID | F2466 | Group Sheet | Family Chart |
Sources |
|