Name | Doris Cloud | |
Gender | Female | |
Died | Jan 18, 2005 | |
Person ID | I68073 | mykindred |
Last Modified | Mar 9, 2006 |
Father | Howard Earle Cloud, b. Aug 03, 1892, Chester county, Pennsylvania, USA , d. Dec 23, 1960, Concordville, Delaware county, Pennsylvania, USA (Age 68 years) | |
Mother | Marian Hill, d. Y | |
Family ID | F23208 | Group Sheet | Family Chart |
Family | Welsh Godon, d. Aug 23, 2001 | |||||
Children |
|
|||||
Family ID | F23214 | Group Sheet | Family Chart |
Photos | Cloud Godon, Doris The Godon family -- Doris, Welsh, Joyce and Greg. |
Sources |