Name | Joshua Cloud | |
Gender | Male | |
Died | Y | |
Person ID | I65788 | mykindred |
Last Modified | Jan 17, 2006 |
Father | Joseph Cloud, b. circa 1725, Chester county, Pennsylvania, USA , d. 1772, Concord, Delaware county, Pennsylvania, USA (Age ~ 47 years) | |
Mother | Sarah Pyle, b. Jan 15, 1730, Wilmington, New Castle county, Delaware, USA , d. Bef Aug 15, 1808, Concord, Delaware county, Pennsylvania, USA (Age < 78 years) | |
Married | Jan 24, 1751 | Holy Trinity or Old Swedes Church, New Castle county, Delaware, USA |
Family ID | F18458 | Group Sheet | Family Chart |
Family | Ann Mercer, b. Jan 29, 1759, Westtown, Chester county, Pennsylvania, USA , d. 1837 (Age 77 years) | |||||||||||||||||
Children |
|
|||||||||||||||||
Family ID | F22311 | Group Sheet | Family Chart |
Sources |
|