Name | Abigail Cloud | |
Born | Dec 20, 1788 | Cane Creek MM, Orange county, North Carolina, USA ![]() |
Gender | Female | |
Birth | Dec 20, 1788 | Randolph, North Carolina, USA ![]() |
Died | Y | |
Person ID | I64865 | mykindred |
Last Modified | Feb 21, 2008 |
Father | Joseph Cloud, b. Jan 03, 1743, Chester county, Pennsylvania, USA ![]() ![]() | |
Mother | Mary Earl Underwood, b. Mar 22, 1743, Chester county, Pennsylvania, USA ![]() ![]() | |
Married | 1763 | Cane Creek, Orange county, North Carolina, USA ![]() |
Family ID | F21721 | Group Sheet | Family Chart |
Family | [son] Moody, d. Y | |
Married | 1818 | Clinton, Ohio, USA ![]() |
Family ID | F46317 | Group Sheet | Family Chart |
Sources |