Name | Mordecai Cloud | |
Born | Oct 28, 1780 | Cane Creek MM, Orange county, North Carolina, USA |
Gender | Male | |
Birth | Oct 28, 1780 | |
Died | Bef 1824 | |
Person ID | I64862 | mykindred |
Last Modified | Aug 22, 2006 |
Father | Joseph Cloud, b. Jan 03, 1743, Chester county, Pennsylvania, USA , d. Jul 24, 1816, Waynesville, Warren county, Ohio, USA (Age 73 years) | |
Mother | Mary Earl Underwood, b. Mar 22, 1743, Chester county, Pennsylvania, USA , d. Jan 10, 1789, Cane Creek MM, Randolph county, North Carolina, USA (Age 45 years) | |
Married | 1763 | Cane Creek, Orange county, North Carolina, USA |
Family ID | F21721 | Group Sheet | Family Chart |
Family | Rebecca Thornton, b. circa 1786, Nova Scotia , d. Aug 21, 1862, Randolph county, Indiana, USA (Age ~ 76 years) | |||||||||||
Married | Aug 23, 1808 | Warren county, Ohio, USA | ||||||||||
Children |
|
|||||||||||
Family ID | F21822 | Group Sheet | Family Chart |
Sources |