Name | Merrick Cloud | |
Born | 1839 | Indiana, USA |
Gender | Male | |
Census | Sep 26, 1850 | Harrison, Dearborn county, Indiana, USA [2] |
Died | Y | |
Notes |
|
|
Person ID | I52365 | mykindred |
Last Modified | Sep 4, 2008 |
Father | Daniel Cloud, b. Oct 16, 1812, Dearborn county, Indiana, USA , d. May 1877, Logan, Dearborn county, Indiana, USA (Age 64 years) | |
Mother | Elizabeth Naomi Hathaway, b. circa 1817, Dearborn county, Indiana, USA , d. Jan 29, 1848, Indiana, USA (Age ~ 31 years) | |
Married | Mar 21, 1833 | Dearborn county, Indiana, USA [3] |
Family ID | F18552 | Group Sheet | Family Chart |
Sources |