Name | Myrtle A. Fortenberry | |
Gender | Female | |
Died | Y | |
Person ID | I49430 | mykindred |
Last Modified | Feb 6, 2003 |
Father | John W. Fortenberry, b. Nov 16, 1893, d. May 18, 1918 (Age 24 years) | |
Mother | Bertha Bryant, b. Jul 16, 1898, d. Feb 14, 1975 (Age 76 years) | |
Married | Aug 02, 1914 | Tyler county, Texas, USA |
Family ID | F17470 | Group Sheet | Family Chart |
Family | Robert Lacey Reed, b. May 15, 1905, d. Aug 18, 1969 (Age 64 years) | |||||
Children |
|
|||||
Family ID | F17474 | Group Sheet | Family Chart |
Sources |
|