Name | Annie Beatrice Hooks | |
Gender | Female | |
Died | Aug 08, 1977 | Hidalgo county, Texas, USA |
Person ID | I44076 | mykindred |
Last Modified | Jun 7, 2005 |
Father | Jesse Johnson Hooks, b. Feb 28, 1887, Long's Station, Hardin county, Texas, USA , d. Jul 21, 1920 (Age 33 years) | |
Mother | Birdie Lee "Bertha" Crumpler, b. Aug 29, 1894, Tyler, Smith county, Texas, USA , d. Y | |
Married | 1910 | |
Family ID | F15791 | Group Sheet | Family Chart |
Family 1 | Clyde Johnnie Yount, b. Aug 09, 1904, d. Aug 15, 1985, Harris county, Texas, USA (Age 81 years) | |||||
Married | circa 1930 | |||||
Children |
|
|||||
Family ID | F15793 | Group Sheet | Family Chart |
Family 2 | John Tom Stewart, d. Y | |||
Children |
|
|||
Family ID | F15792 | Group Sheet | Family Chart |
Family 3 | Donald Cleo Huffman, d. Y | |||
Children |
|
|||
Family ID | F15794 | Group Sheet | Family Chart |
Sources |
|