Name | John Choate | |
Born | circa 1751 | Halifax, Virginia, USA ![]() |
|
||
Gender | Male | |
Died | Natchez District, Mississippi, USA ![]() |
|
Person ID | I42607 | mykindred |
Last Modified | Feb 6, 2003 |
Father | Christopher Choate, III, b. Aug 12, 1720, Baltimore, Maryland, USA ![]() ![]() | |
Mother | Prudence Staley, d. Y | |
Family ID | F15215 | Group Sheet | Family Chart |
Family | Sarah Holston \ Holstein, b. circa 1750, South Carolina, USA ![]() | |||||||||||
Married | circa 1772 | Opelousas, Saint Landry parish, Louisiana, USA ![]() |
||||||||||
Children |
|
|||||||||||
Family ID | F15214 | Group Sheet | Family Chart |
Sources |