Name | Mary Myrtle "Polly" Price | |
Born | circa 1805 | |
Gender | Female | |
Died | 1864 | Bell county, Texas, USA |
Person ID | I42083 | mykindred |
Last Modified | Oct 15, 2004 |
Father | [son] Price, d. Y | |
Family ID | F15048 | Group Sheet | Family Chart |
Family 1 | James Bryant, b. 1802, Crawfordsville, Wilkes county, Georgia, USA , d. Y | |||||||
Married | circa 1823 | |||||||
Children |
|
|||||||
Family ID | F15049 | Group Sheet | Family Chart |
Family 2 | [son] Johnson, d. Y | |
Family ID | F19628 | Group Sheet | Family Chart |
Family 3 | [son] Moore, d. Y | |
Family ID | F19629 | Group Sheet | Family Chart |
Sources |
|