Name | Samuel Seybold | |
Born | Dec 15, 1825 | Orange county, Indiana, USA |
Gender | Male | |
Census | Sep 14, 1850 | Jackson, Orange county, Indiana, USA [2] |
Died | Y | |
Notes |
|
|
Person ID | I3842 | mykindred |
Last Modified | Jan 15, 2008 |
Father | John Seybold, b. circa 1796, Wilkes county, Georgia, USA , d. Jul 1829, Orange county, Indiana, USA (Age ~ 33 years) | |
Mother | Jane Leonard, b. circa 1800, North Carolina, USA , d. Y | |
Married | Oct 06, 1817 | Orange county, Indiana, USA |
Notes |
|
|
Family ID | F1407 | Group Sheet | Family Chart |
Family 1 | Malinda Kellam or Bennett ?, b. circa 1827, Indiana, USA , d. circa 1853, Orange county, Indiana, USA (Age ~ 26 years) | |||||
Married | circa 1849 | |||||
Children |
|
|||||
Family ID | F1419 | Group Sheet | Family Chart |
Family 2 | Elizabeth Bennett, b. Oct 1830, Indiana, USA , d. Y | |||||||
Married | circa 1853 | |||||||
Divorced | 1865/66 | Cass county, Illinois, USA | ||||||
Children |
|
|||||||
Family ID | F13110 | Group Sheet | Family Chart |
Family 3 | Mrs. Clark, d. Y | |
Family ID | F1459 | Group Sheet | Family Chart |
Family 4 | Ellen F. McBride, b. circa 1837, d. Y | |
Married | May 23, 1867 | ? Orange county, Indiana, USA |
Family ID | F1458 | Group Sheet | Family Chart |
Sources |