Name | Nelly Peters | |
Born | circa 1934 | Alabama, USA ![]() |
Gender | Female | |
Died | Y | |
Person ID | I29898 | mykindred |
Last Modified | Jul 10, 2019 |
Father | Andrew Jackson Peters, b. Aug 07, 1878, d. Nov 01, 1952 (Age 74 years) | |
Mother | Allie Lillie Mae Bailey, b. Jan 29, 1906, Alabama, USA ![]() ![]() | |
Married | Nov 07, 1925 | Limrock, Jackson county, Alabama, USA ![]() |
Family ID | F10902 | Group Sheet | Family Chart |
Family | [son] Gardner, d. Y | |
Family ID | F10903 | Group Sheet | Family Chart |
Sources |