Name | Ora Edra Futch | |
Born | Apr 04, 1914 | |
Gender | Female | |
Died | Apr 20, 1914 | Brandon, Hill county, Texas, USA |
Person ID | I22803 | mykindred |
Last Modified | Feb 6, 2003 |
Father | James Isham "Jimmey" Futch, b. Apr 23, 1860, Scott county, Mississippi, USA , d. Mar 19, 1919, Ellis county, Texas, USA (Age 58 years) | |
Mother | Ruth Luvenie "Vena" Yates, b. Oct 14, 1879, Rusk county, Texas, USA , d. Jun 10, 1956 (Age 76 years) | |
Family ID | F8345 | Group Sheet | Family Chart |
Sources |