Name | Living | |
Gender | Male | |
Person ID | I22499 | mykindred |
Last Modified | Nov 29, 2008 |
Father | Henry Lauson Futch, b. Jan 18, 1896, Falls county, Texas, USA , d. Jun 21, 1981, Spur, Dickens county, Texas, USA (Age 85 years) | |
Mother | Nancy Eula Gage, b. Nov 17, 1899, Guthrie, Texas, USA , d. Apr 10, 1988, Lubbock, Texas, USA (Age 88 years) | |
Married | Dec 06, 1916 | |
Family ID | F8260 | Group Sheet | Family Chart |
Family | Living | |||||
Children |
|
|||||
Family ID | F8263 | Group Sheet | Family Chart |