Name | Elwood Stanley Patchell | |
Born | Jan 23, 1908 | Bucks county, Pennsylvania, USA |
Gender | Male | |
Died | Y | |
Person ID | I213019 | mykindred |
Last Modified | Aug 21, 2020 |
Father | Elwood Jay Patchell, b. Mar 19, 1879, Glen Mills, Delaware county, Pennsylvania, USA , d. Oct 15, 1969, Lansdale, Bucks county, Pennsylvania, USA (Age 90 years) | |
Mother | Eva Abigail Baker, b. Oct 12, 1879, Pennsylvania, USA , d. Apr 02, 1969, Gwynedd, Montgomery county, Pennsylvania, USA (Age 89 years) | |
Married | Mar 19, 1902 | Malvern, Chester county, Pennsylvania, USA |
Family ID | F25477 | Group Sheet | Family Chart |
Family | Sarah Elizabeth Cape, d. Y | |||||
Children |
|
|||||
Family ID | F72536 | Group Sheet | Family Chart |