Name | Maud de Lacy | |
Gender | Female | |
Died | 1299 | Ireland ? |
Person ID | I20800 | mykindred |
Last Modified | Feb 6, 2003 |
Father | Gilbert de Lacy, b. circa 1205, Ewyas Lacy, Herefordshire, England , d. 1230, (Trim and Weober) (Age ~ 25 years) | |
Mother | Isabel Bigod, Duchess of Sussex, b. circa 1210, Thetford, Norfolk, England , d. 1282, England - Duchess of Sussex (Age ~ 72 years) | |
Family ID | F7669 | Group Sheet | Family Chart |
Family | Sir Geoffrey de Geneville, b. Champagne, France ? , d. 1314 | |||
Children |
|
|||
Family ID | F7673 | Group Sheet | Family Chart |
Sources |
|