Name | Dollie Walker | |
Born | Feb 03, 1881 | Carroll county, Virginia, USA |
Gender | Female | |
Died | Mar 25, 1973 | Virginia, USA |
Person ID | I199474 | mykindred |
Last Modified | Aug 13, 2014 |
Father | Andrew Lewis Walker, b. Mar 09, 1855, d. Jul 21, 1906, West Virginia, USA (Age 51 years) | |
Mother | Virginia Susan Bowman, b. circa 1863, Carroll county, Virginia, USA , d. Apr 08, 1963, Beckley, Raleigh county, West Virginia, USA (Age ~ 100 years) | |
Married | Jul 30, 1880 | Raleigh county, West Virginia, USA |
Family ID | F50938 | Group Sheet | Family Chart |
Family | Calvin George Karnes, b. Jun 09, 1876, Virginia, USA , d. Apr 20, 1949 (Age 72 years) | |||||||
Married | Feb 02, 1900 | West Virginia, USA | ||||||
Children |
|
|||||||
Family ID | F67076 | Group Sheet | Family Chart |