Name | Edna Almira Gilder | |
Born | Jan 27, 1875 | Gustavus, Trumbull county, Ohio, USA |
Gender | Female | |
Died | Oct 05, 1911 | Carter county, Oklahoma, USA |
Person ID | I193783 | mykindred |
Last Modified | Mar 28, 2013 |
Father | Henry H. Gilder, b. Dec 31, 1830, Gustavus, Trumbull county, Ohio, USA , d. Jan 16, 1911, Gustavus, Trumbull county, Ohio, USA (Age 80 years) | |
Mother | Allicia Pelton, b. Jul 03, 1838, Gustavus, Trumbull county, Ohio, USA , d. Jun 17, 1905, Ohio, USA (Age 66 years) | |
Family ID | F64875 | Group Sheet | Family Chart |
Family | Eugene Eustelle Forbes, b. Sep 22, 1880, Indian Territory, Oklahoma, USA , d. Oct 24, 1918, Oklahoma, USA (Age 38 years) | |||||
Married | Jul 17, 1901 | Oklahoma, USA | ||||
Children |
|
|||||
Family ID | F64870 | Group Sheet | Family Chart |