Name | Ruth Hayes | |
Gender | Female | |
Died | Y | |
Person ID | I192240 | mykindred |
Last Modified | Jan 17, 2013 |
Father | Henry Hayes, b. Fulwell, Oxfordshire, England , d. Bef Dec 30, 1745, East Marlborough, Chester county, Pennsylvania, USA | |
Mother | Margaret \ Rachel (Mrs. Henry Hayes), b. 1671, Fulwell, Oxfordshire, England , d. Fulwell, Oxfordshire, England | |
Married | 1690/91 | Fulwell, Oxfordshire, England [1, 2, 3] |
Family ID | F18674 | Group Sheet | Family Chart |
Family | Heaney, d. Y | |
Married | Aft 1745 | |
Family ID | F64312 | Group Sheet | Family Chart |
Sources |