Name | Horace G. Whittington | |
Born | Mar 1887 | South Carolina, USA ![]() |
|
||
Gender | Male | |
Died | Y | |
Person ID | I184722 | mykindred |
Last Modified | Nov 19, 2011 |
Father | Archie Daniel Whittington, b. Nov 1853, Marion county, South Carolina, USA ![]() ![]() | |
Mother | Missouri Alice Brigman, b. May 1861, d. circa 1916, South Carolina, USA ![]() | |
Married | circa 1880 | |
Family ID | F61413 | Group Sheet | Family Chart |
Family | Mamie Hurley, d. Y | |||
Children |
|
|||
Family ID | F69618 | Group Sheet | Family Chart |