Name | Harrall E. Everitt | |
Born | Mar 05, 1913 | San Antonio, Bexar county, Texas, USA ![]() |
|
||
Gender | Male | |
Census | Jan 10, 1920 | San Antonio, Bexar county, Texas, USA ![]() |
Census | Apr 14, 1930 | San Antonio, Bexar county, Texas, USA ![]() |
Social Security Number | 465-05-6591 (TX) | |
Died | Mar 1974 | Brookings, Curry county, Oregon, USA ![]() |
|
||
Buried | William James Ward Memorial Cemetery, Brookings, Curry county, Oregon, USA ![]() |
|
Person ID | I183799 | mykindred |
Last Modified | Dec 13, 2012 |
Father | Thomas Elwood Everitt, b. Jul 23, 1891, Texas, USA ![]() ![]() | |
Mother | Norene D. Harveson, b. Aug 1891, Louisiana, USA ![]() ![]() | |
Married | circa 1913 | |
|
||
Family ID | F61077 | Group Sheet | Family Chart |
Family | Lucille M. (__), b. 1914, d. Aft 1995 (Age > 82 years) | |||
Children |
|
|||
Family ID | F61080 | Group Sheet | Family Chart |
Sources |