Name | Living | |
Gender | Male | |
Person ID | I1819 | mykindred |
Last Modified | Feb 12, 2003 |
Father | Richard Charlton Bumstead, b. Nov 12, 1900, d. Jan 03, 1984, Jasper, Jasper county, Texas, USA ![]() | |
Mother | Wanda Alice Phillips, b. Mar 17, 1908, d. Jan 24, 1988, Jasper county, Texas, USA ![]() | |
Family ID | F515 | Group Sheet | Family Chart |
Family 1 | Living | |||||||
Children |
|
|||||||
Family ID | F7950 | Group Sheet | Family Chart |
Family 2 | Living | |
Family ID | F7871 | Group Sheet | Family Chart |
Family 3 | Living | |
Family ID | F7872 | Group Sheet | Family Chart |
Family 4 | Living | |
Family ID | F7873 | Group Sheet | Family Chart |
Family 5 | Living | |
Family ID | F7874 | Group Sheet | Family Chart |