Name | Estella Saunders | |
Born | circa 1878 | North Carolina, USA |
Gender | Female | |
Census | Jun 04, 1880 | Pantego, Beaufort county, North Carolina, USA [1] |
Died | Y | |
Person ID | I181529 | mykindred |
Last Modified | Mar 4, 2011 |
Father | Ransom W. Saunders, b. circa 1830, North Carolina, USA , d. Oct 31, 1914, Beaufort county, North Carolina, USA (Age ~ 84 years) | |
Mother | Caroline Russ, b. circa 1843, North Carolina, USA , d. Y | |
Married | Beaufort county, North Carolina, USA [2] | |
Family ID | F47151 | Group Sheet | Family Chart |
Sources |