Name | Willie Hines Cloud | |
Born | Mar 1891 | Alabama, USA |
Gender | Male | |
Birth | Mar 26, 1891 | |
Census | Jun 01, 1900 | Brushy Lake, Cross county, Alabama, USA [1] |
Census | Apr 24, 1930 | Hooper, Marshall county, Alabama, USA [2] |
Social Security Number | 417-28-6557 (AL) | |
Died | May 17, 1976 | Guntersville, Marshall county, Alabama, USA |
Buried | Brashers Chapel Cemetery, Albertville, Marshall county, Alabama, USA | |
Person ID | I174275 | mykindred |
Last Modified | Apr 26, 2011 |
Father | Walter D. Cloud, b. Mar 27, 1862, Madison county, Alabama, USA , d. Feb 05, 1939, Guntersville, Marshall county, Alabama, USA (Age 76 years) | |
Mother | Louise Callie McKinney, b. Jul 1873, Alabama, USA , d. Nov 28, 1908, Tuscaloosa county, Alabama, USA (Age ~ 35 years) | |
Married | Mar 20, 1890 | Madison county, Alabama, USA |
Notes |
|
|
Family ID | F23702 | Group Sheet | Family Chart |
Family 1 | Lila Jones, b. circa 1895, Alabama, USA , d. Mar 26, 1942, Marshall county, Alabama, USA (Age ~ 47 years) | |||||||||||||||
Married | circa 1922 | |||||||||||||||
Married | Aft 1942 | |||||||||||||||
Notes |
|
|||||||||||||||
Children |
|
|||||||||||||||
Family ID | F60685 | Group Sheet | Family Chart |
Family 2 | Cora (__), b. May 11, 1883, North Carolina, USA , d. Jul 25, 1969 (Age 86 years) | |
Family ID | F60686 | Group Sheet | Family Chart |
Sources |